|
|
I have not lost the magic of long days; I live them, dream them still. |
Colorado’s San Juan Summits– Sorted by ElevationNotes |
| Rank SJ |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
| 1 | 14,309 | 4,249 | Uncompahgre Pk | La Plata Pk Harvard, Mt |
85.16 85.38 |
Uncompahgre Pk | SJ | 2 | 1 | ||
| 2 | 14,246 | 4,026 | Wilson, Mt | Uncompahgre Pk | 33.05 | Mt Wilson | SJ | 3 | 1 | ||
| 14,159 | 259 | El Diente | Wilson, Mt | 0.76 | Dolores Pk | SJ | 3 | 1 | |||
| 3 | 14,150 | 3,050 | Sneffels, Mt | Wilson, Mt Uncompahgre Pk |
15.74 18.61 |
Mt Sneffels | SJ | 5 | 2 | ||
| 14,110 | 170 | “South Wilson” | Wilson, Mt | 0.33 | Mt Wilson | SJ | |||||
| 14,100 | 120 | “West Wilson” | Wilson, Mt | 0.30 | Mt Wilson | SJ | 3 | 1 | |||
| 4 | 14,087 | 2,187 | Windom Pk | Wilson, Mt Uncompahgre Pk |
26.55 31.86 |
Columbine Pass | SJ | 4 | 2 | ||
| 5 | 14,084 | 1,024 | Eolus, Mt | Windom Pk | 1.68 | Columbine Pass | SJ | 3 | 2 | ||
| 6 | 14,059 | 399 | Sunlight Pk A | Windom Pk | 0.47 | Storm King Pk | SJ | 3 | 3 | ||
| 7 | 14,048 | 1,908 | Handies Pk | Uncompahgre Pk Sunlight Pk A |
11.22 20.33 |
Handies Pk | SJ | 6 | 11 | ||
| 14,039 | 179 | North Eolus | Eolus, Mt | 0.25 | Storm King Pk | SJ | 3 | 2 | |||
| 8 | 14,034 | 1,454 | Redcloud Pk | Handies Pk | 4.91 | Redcloud Pk | SJ | 3 | 3 | ||
| 9 | 14,017 | 877 | Wilson Pk | Wilson, Mt | 1.51 | Mt Wilson | SJ | 4 | 2 | ||
| 10 | 14,015 | 1,635 | Wetterhorn Pk | Uncompahgre Pk | 2.75 | Wetterhorn Pk | SJ | 2 | 1 | ||
| 11 | 14,014 | 3,114 | San Luis Pk A | Redcloud Pk Handies Pk |
26.93 31.71 |
San Luis Pk | SJ | 2 | 2 | ||
| 12 | 14,001 | 501 | Sunshine Pk | Redcloud Pk | 1.27 | Redcloud Pk | SJ | 3 | 2 | ||
| 13,995 | 215 | “Sunlight Spire” | Sunlight Pk A | 0.16 | Storm King Pk | SJ | |||||
| 13 | 13,983 | 883 | Stewart Pk | San Luis Pk A | 2.53 | Stewart Pk | SJ | 1 | 2 | ||
| 14 | 13,972 | 1,152 | Pigeon Pk | Eolus, Mt | 1.48 | Snowdon Pk | SJ | 2 | 2 | ||
| 15 | 13,913 | 733 | Gladstone Pk | Wilson, Mt | 0.59 | Mt Wilson | SJ | 1 | 1 | ||
| 16 | 13,895 | 1,515 | “Phoenix Pk” | San Luis Pk A | 4.98 | Halfmoon Pass | SJ | 1 | 3 | ||
| 17 | 13,894 | 2,105 | Vermilion Pk | Gladstone Pk Sneffels, Mt |
9.07 14.22 |
Ophir | SJ | 2 | 2 | ||
| 18 | 13,864 | 1,124 | Vestal Pk | Sunlight Pk A | 4.32 | Storm King Pk | SJ | 3 | 2 | ||
| 19 | 13,860 | 520 | Jones Mtn A | Handies Pk | 1.65 | Handies Pk | SJ | 2 | 2 | ||
| 20 | 13,841 | 1,501 | Half Pk | Handies Pk | 3.92 | Pole Creek Mtn | SJ | 1 | 2 | ||
| 21 | 13,835 | 735 | Turret Pk A | Pigeon Pk | 0.48 | Snowdon Pk | SJ | 1 | 2 | ||
| 22 | 13,832 | 812 | PT 13,832 | Redcloud Pk | 1.35 | Redcloud Pk | SJ | 1 | 2 | ||
| 23 | 13,830 | 370 | Jupiter Mtn | Windom Pk | 0.60 | Columbine Pass | SJ | 2 | 2 | ||
| 24 | 13,824 | 964 | Jagged Mtn | Sunlight Pk A | 1.42 | Storm King Pk | SJ | 2 | 2 | ||
| 25 | 13,821 | 1,881 | Rio Grande Pyramid | Jagged Mtn | 10.75 | Rio Grande Pyramid | SJ | 2 | 2 | ||
| 26 | 13,819 | 759 | Teakettle Mtn | Sneffels, Mt | 1.68 | Mt Sneffels | SJ | 1 | 2 | ||
| 27 | 13,811 | 551 | PT 13,811 | PT 13,832 | 1.21 | Redcloud Pk | SJ | 2 | 3 | ||
| 28 | 13,809 | 869 | Dallas Pk | Sneffels, Mt | 2.00 | Telluride | SJ | 1 | 2 | ||
| 29 | 13,807 | 587 | Niagara Pk | Jones Mtn A | 0.64 | Handies Pk | SJ | 3 | 3 | ||
| 30 | 13,806 | 466 | American Pk | Jones Mtn A | 0.79 | Handies Pk | SJ | 2 | 2 | ||
| 31 | 13,805 | 945 | Trinity Pk | Vestal Pk | 1.22 | Storm King Pk | SJ | 2 | 2 | ||
| 32 | 13,803 | 943 | Arrow Pk | Vestal Pk | 0.47 | Storm King Pk | SJ | 2 | 2 | ||
| 33 | 13,801 | 694 | Organ Mtn A | San Luis Pk A | 1.99 | San Luis Pk | SJ | 1 | 3 | ||
| 34 | 13,795 | 495 | PT 13,795 | Handies Pk | 1.31 | Redcloud Pk | SJ | 1 | 1 | ||
| 13,795 | 255 | “Column Ridge” | Stewart Pk | 0.78 | Stewart Pk | SJ | 1 | ||||
| 35 | 13,786 | 1,086 | Animas Mtn | Pigeon Pk Eolus, Mt |
1.20 1.50 |
Snowdon Pk | SJ | 1 | 2 | ||
| 36 | 13,786 | 806 | Potosi Pk | Teakettle Mtn | 1.02 | Ironton | SJ | 1 | 2 | ||
| 37 | 13,780 | 400 | Golden Horn | Vermilion Pk | 0.42 | Ophir | SJ | 1 | 1 | ||
| 38 | 13,767 | 747 | US Grant Pk | Golden Horn | 1.69 | Ophir | SJ | 1 | 1 | ||
| 39 | 13,765 | 385 | West Trinity | Trinity Pk | 0.38 | Storm King Pk | SJ | 2 | 2 | ||
| 13,761 | 261 | Fuller Pk | Vermilion Pk | 0.46 | Ophir | SJ | 2 | 2 | |||
| 40 | 13,752 | 1,307 | San Miguel Pk | Vermilion Pk | 2.42 | Ophir | SJ | 1 | 2 | ||
| 41 | 13,752 | 612 | Storm King Pk | Trinity Pk | 1.33 | Storm King Pk | SJ | 2 | 1 | ||
| 42 | 13,745 | 405 | East Trinity | Trinity Pk | 0.23 | Storm King Pk | SJ | 2 | 2 | ||
| S1 | 13,741 | 281 | “West Dallas” | Dallas Pk | 0.63 | Telluride | SJ | 1 | |||
| S2 | 13,740 | 280 | “West Eolus” | Eolus, Mt | 0.30 | Mtn View Crest | SJ | ||||
| 43 | 13,738 | 758 | Grizzly Pk B | San Miguel Pk | 1.60 | Ophir | SJ | 1 | 1 | ||
| 44 | 13,738 | 398 | Pilot Knob A | Golden Horn | 0.51 | Ophir | SJ | 1 | 2 | ||
| 45 | 13,735 | 395 | “T0” | Dallas Pk | 1.43 | Telluride | SJ | 1 | 1 | ||
| 46 | 13,722 | 1,142 | “Animas Forks Mtn” | Handies Pk | 3.50 | Handies Pk | SJ | 1 | 1 | ||
| 47 | 13,716 | 1,536 | Pole Creek Mtn | Half Pk | 5.15 | Pole Creek Mtn | SJ | 1 | 2 | ||
| 48 | 13,714 | 1,054 | Silver Mtn A | Uncompahgre Pk | 2.52 | Uncompahgre Pk | SJ | 1 | 2 | ||
| 13,710 | 232 | La Garita Pk | “Phoenix Pk” | 1.88 | Halfmoon Pass | SJ | 1 | 3 | |||
| S3 | 13,708 | 288 | PT 13,708 | “Animas Forks Mtn” | 0.47 | Handies Pk | SJ | 1 | 1 | ||
| 49 | 13,705 | 685 | Six, Pk | Jagged Mtn | 1.02 | Storm King Pk | SJ | 1 | 2 | ||
| 13,705 | 245 | Thirteen, Pk | Animas Mtn | 0.29 | Storm King Pk | SJ | 1 | 2 | |||
| S4 | 13,704 | 284 | Glacier Point | Eolus, Mt | 0.55 | Storm King Pk | SJ | 1 | 1 | ||
| 50 | 13,700 | 440 | Grizzly Pk C | Jupiter Mtn | 0.66 | Columbine Pass | SJ | 1 | 3 | ||
| 51 | 13,700 | 320 | Fifteen, Pk | Turret Pk | 0.23 | Snowdon Pk | SJ | 1 | 2 | ||
| 52 | 13,698 | 518 | Baldy Alto | Stewart Pk | 1.23 | Stewart Pk | SJ | 1 | 2 | ||
| 53 | 13,695 | 315 | Monitor Pk | Animas Mtn | 0.45 | Storm King Pk | SJ | 1 | 2 | ||
| 54 | 13,694 | 720 | Gilpin Pk | Sneffels, Mt | 1.18 | Telluride | SJ | 1 | 1 | ||
| 13,694 | 194 | “Kismet” | Sneffels, Mt | 0.49 | Mt Sneffels | SJ | |||||
| 55 | 13,693 | 913 | Rolling Mtn | Grizzly Pk | 2.08 | Ophir | SJ | 1 | 1 | ||
| 56 | 13,691 | 471 | “Every Mtn” | PT 13,832 | 2.62 | Redcloud Pk | SJ | 1 | 1 | ||
| 57 | 13,688 | 428 | “Cooper Creek Pk” | “Every Mtn” | 1.08 | Redcloud Pk | SJ | 1 | 1 | ||
| 58 | 13,688 | 388 | PT 13,688 | “Animas Forks Mtn” | 1.09 | Handies Pk | SJ | 1 | 1 | ||
| 59 | 13,686 | 546 | Cirque Mtn | Teakettle Mtn | 0.57 | Mt Sneffels | SJ | 1 | 1 | ||
| 60 | 13,684 | 1,664 | Oso, Mt | Grizzly Pk C | 4.83 | Emerald Lake | SJ | 1 | 1 | ||
| 61 | 13,682 | 422 | Seven, Pk | Six, Pk | 0.81 | Storm King Pk | SJ | 1 | 1 | ||
| 62 | 13,681 | 501 | PT 13,681 | Silver Mtn A | 1.04 | Uncompahgre Pk | SJ | 1 | 2 | ||
| 63 | 13,674 | 374 | “Quarter Pk” | Half Pk | 1.24 | Redcloud Pk | SJ | 1 | 2 | ||
| 64 | 13,661 | 841 | Lookout Pk | US Grant Pk | 2.98 | Ophir | SJ | 1 | 1 | ||
| 65 | 13,660 | 840 | “Northwest Pole” | Pole Creek Mtn | 1.53 | Pole Creek Mtn | SJ | 1 | 2 | ||
| 66 | 13,660 | 320 | Wood Mtn A | PT 13,688 | 0.45 | Handies Pk | SJ | 1 | 1 | ||
| 67 | 13,657 | 1,477 | Carson Pk | “Quarter Pk” | 3.46 | Pole Creek Mtn | SJ | 1 | 1 | ||
| 68 | 13,656 | 796 | Coxcomb Pk | Wetterhorn Pk | 1.83 | Wetterhorn Pk | SJ | 1 | 1 | ||
| 69 | 13,642 | 502 | Redcliff | Coxcomb Pk | 0.48 | Wetterhorn Pk | SJ | 1 | 2 | ||
| 70 | 13,628 | 808 | Silex, Mt | Storm King Pk | 0.76 | Storm King Pk | SJ | 1 | 1 | ||
| 71 | 13,627 | 967 | White Dome | Storm King Pk | 2.04 | Storm King Pk | SJ | 2 | 2 | ||
| 72 | 13,617 | 557 | Guardian, The | Silex, Mt | 0.63 | Storm King Pk | SJ | 1 | 1 | ||
| 13,614 | 194 | “T 12” | Lookout Pk | 0.41 | Ophir | SJ | |||||
| 13,599 | 259 | “North Crown Mtn” | Niagara Pk | 0.57 | Handies Pk | SJ | 2 | 2 | |||
| 73 | 13,590 | 570 | Matterhorn Pk | Wetterhorn Pk | 0.86 | Uncompahgre Pk | SJ | 2 | 1 | ||
| 74 | 13,589 | 409 | One, Pk | White Dome | 0.76 | Storm King Pk | SJ | 1 | 2 | ||
| 75 | 13,581 | 681 | PT 13,581 | Carson Pk | 1.48 | Pole Creek Mtn | SJ | 1 | 2 | ||
| 76 | 13,581 | 561 | Emma, Mt | Gilpin Pk | 0.82 | Telluride | SJ | 1 | 2 | ||
| 77 | 13,580 | 360 | PT 13,580 B | PT 13,581 | 1.22 | Pole Creek Mtn | SJ | 1 | 1 | ||
| 13,577 | 157 | Gravel Mtn A | PT 13,688 | 0.41 | Handies Pk | SJ | 2 | 1 | |||
| 78 | 13,575 | 555 | Greylock Mtn | Grizzly Pk C | 0.94 | Columbine Pass | SJ | 1 | 3 | ||
| 13,569 | 229 | Crown Mtn | Niagara Pk | 0.68 | Handies Pk | SJ | 2 | 2 | |||
| 13,568 | 188 | “Coffeepot” aka “S1” | Teakettle Mtn | 0.40 | Telluride | SJ | |||||
| 79 | 13,566 | 746 | “Gudy Pk” | “Every Mtn” | 1.88 | Redcloud Pk | SJ | 1 | 1 | ||
| 80 | 13,555 | 495 | Wasatch Mtn | Lookout Pk | 2.10 | Telluride | SJ | 1 | 1 | ||
| 81 | 13,554 | 454 | McCauley Pk | Grizzly Pk C | 0.72 | Columbine Pass | SJ | 1 | 2 | ||
| 82 | 13,552 | 1,652 | Tower Mtn | Niagara Pk “Animas Forks Mtn” |
5.35 |
Howardsville | SJ | 1 | 1 | ||
| 13,543 | 203 | “T2” | Gilpin Pk | 0.50 | Telluride | SJ | |||||
| 83 | 13,542 | 562 | Whitecross Mtn | Handies Pk | 1.37 | Redcloud Pk | SJ | 1 | 1 | ||
| 84 | 13,540 | 520 | PT 13,540 A | “Gudy Pk” | 2.12 | Redcloud Pk | SJ | 1 | 2 | ||
| 85 | 13,540 | 520 | PT 13,540 B | Wilson Pk | 0.94 | Dolores Pk | SJ | 1 | 2 | ||
| 86 | 13,540 | 400 | Eleven, Pk | Sunlight Pk A | 0.56 | Storm King Pk | SJ | 1 | 2 | ||
| 87 | 13,540 | 320 | “V4” | US Grant Pk | 0.40 | Ophir | SJ | 1 | 2 | ||
| 88 | 13,535 | 515 | PT 13,535 | Jones Mtn A | 1.52 | Handies Pk | SJ | 1 | 1 | ||
| 89 | 13,528 | 588 | Leviathan Pk | Jagged Mtn | 0.72 | Storm King Pk | SJ | 1 | 2 | ||
| 90 | 13,528 | 388 | “V3” | US Grant Pk | 0.44 | Ophir | SJ | 1 | 2 | ||
| 91 | 13,524 | 464 | “Cataract Pk” | Carson Pk | 1.41 | Pole Creek Mtn | SJ | 1 | 1 | ||
| 92 | 13,510 | 1,570 | PT 13,510 A | San Luis Pk A | 7.73 | Baldy Cinco | SJ | 1 | 2 | ||
| 93 | 13,510 | 610 | PT 13,510 B | Wasatch Mtn Emma, Mt |
3.69 |
Ironton | SJ | 1 | 1 | ||
| 94 | 13,510 | 452 | “T11” | Lookout Pk | 1.32 | Telluride | SJ | 1 | 2 | ||
| S5 | 13,509 | 289 | Telluride Pk | PT 13,510 B | 0.52 | Ironton | SJ | 1 | 1 | ||
| 13,506 | 246 | “Lake Point” | San Miguel Pk | 0.46 | Ophir | SJ | |||||
| 13,500 | 200 | Needle Ridge | Eleven, Pk Sunlight Pk A |
0.29 |
Storm King Pk | SJ | |||||
| 13,500 | 80 | Sixteen, Pk | Fifteen, Pk | 0.14 | Snowdon Pk | SJ | |||||
| 13,500 | 40 | “Blue Needle” | Sneffels, Mt | 0.24 | Mt Sneffels | SJ | |||||
| 95 | 13,498 | 358 | “Big Bear Pk” | PT 13,540 B | 0.56 | Dolores Pk | SJ | 1 | 2 | ||
| 96 | 13,496 | 556 | Mears Pk | “T 0” | 1.36 | Mt Sneffels | SJ | 1 | 2 | ||
| 97 | 13,492 | 592 | Whitehouse Mtn A | Teakettle Mtn | 1.88 | Ouray | SJ | 1 | 2 | ||
| 98 | 13,489 | 509 | Graystone Pk | Arrow Pk | 0.57 | Storm King Pk | SJ | 1 | 2 | ||
| 99 | 13,487 | 627 | Storm Pk A | Tower Mtn | 1.35 | Silverton | SJ | 1 | 1 | ||
| 100 | 13,481 | 421 | Three Needles | “T 11” | 1.00 | Telluride | SJ | 1 | 2 | ||
| 101 | 13,478 | 938 | Canby Mtn | “Northwest Pole” Niagara Pk |
5.52 |
Howardsville | SJ | 2 | 1 | ||
| 102 | 13,478 | 498 | Three, Pk | Trinity Pk East Trinity |
0.82 |
Storm King Pk | SJ | 1 | 1 | ||
| 103 | 13,477 | 537 | “T10” | Three Needles | 0.67 | Ironton | SJ | 1 | 2 | ||
| 104 | 13,475 | 535 | Two, Pk | Three, Pk | 0.83 | Storm King Pk | SJ | 1 | 1 | ||
| 105 | 13,475 | 375 | “V10” | Grizzly Pk B | 0.66 | Ophir | SJ | 1 | 1 | ||
| 106 | 13,472 | 612 | La Junta Pk | Wasatch Mtn | 0.66 | Telluride | SJ | 1 | 1 | ||
| 13,472 | 212 | Eighteen, Pk | Windom Pk | 0.53 | Columbine Pass | SJ | 2 | 1 | |||
| 107 | 13,470 | 410 | Silver Mtn B | Wasatch Mtn | 2.14 | Telluride | SJ | 1 | 2 | ||
| 108 | 13,468 | 448 | Ridgway, Mt aka “S2” | Whitehouse Mtn A Teakettle Mtn |
0.94 |
Mt Sneffels | SJ | 1 | 2 | ||
| S6 | 13,467 | 287 | “Big Blue Pk” | Silver Mtn A | 0.84 | Uncompahgre Pk | SJ | ||||
| 109 | 13,460 | 360 | San Joaquin Ridge | Wasatch Mtn Silver Mtn B |
1.15 |
Telluride | SJ | 1 | 1 | ||
| S7 | 13,460 | 280 | “East Windom” | Windom Pk | 0.56 | Columbine Pass | SJ | 1 | 1 | ||
| 110 | 13,455 | 962 | Ute Ridge | Rio Grande Pyramid White Dome |
4.18 |
Rio Grande Pyramid | SJ | 1 | 2 | ||
| 111 | 13,454 | 914 | Hanson Pk | Tower Mtn | 3.57 | Handies Pk | SJ | 1 | 1 | ||
| 112 | 13,454 | 394 | “Campbell Creek Pk” | PT 13,795 | 1.01 | Redcloud Pk | SJ | 1 | 1 | ||
| 113 | 13,451 | 1,311 | Kendall Pk | Canby Mtn | 4.05 | Howardsville | SJ | 1 | 1 | ||
| 114 | 13,450 | 350 | “Tundra Top” | “Cataract Pk” Carson Pk |
0.62 |
Pole Creek Mtn | SJ | 1 | 1 | ||
| 13,447 | 267 | Hurricane Pk | Hanson Pk | 0.79 | Handies Pk | SJ | 1 | 1 | |||
| 115 | 13,441 | 381 | “S6” | Mears Pk “T 0” |
0.86 1.03 |
Mt Sneffels | SJ | 1 | 2 | ||
| 116 | 13,436 | 416 | “T5” | Emma, Mt PT 13,510 B |
1.80 |
Telluride | SJ | 1 | 2 | ||
| 117 | 13,434 | 534 | “Mountaineer Pk” | Kendall Pk | 1.21 | Howardsville | SJ | 1 | 1 | ||
| 118 | 13,432 | 1,332 | Twin Sisters East | Rolling Mtn | 2.23 | Ophir | SJ | 1 | 1 | ||
| 119 | 13,432 | 332 | “Sundog” | Sunshine Pk | 0.96 | Redcloud Pk | SJ | 1 | 1 | ||
| S8 | 13,432 | 292 | “Oscars Pk” | San Joaquin Ridge Lookout Pk |
0.80 |
Telluride | SJ | 1 | 1 | ||
| 13,430 | 130 | Gray Needle | Jagged Mtn | 0.30 | Storm King Pk | SJ | |||||
| 120 | 13,428 | 568 | Vallecito Mtn | Leviathan Pk | 0.49 | Storm King Pk | SJ | 1 | 2 | ||
| 121 | 13,427 | 407 | PT 13,427 | PT 13,540 A | 1.18 | Handies Pk | SJ | 1 | 2 | ||
| S9 | 13,420 | 280 | Ten, Pk | Jagged Mtn | 0.31 | Storm King Pk | SJ | 1 | |||
| 13,420 | 240 | Index, The | Animas Mtn | 0.23 | Snowdon Pk | SJ | |||||
| 13,420 | 160 | “T1” | Gilpin Pk | 0.62 | Telluride | SJ | |||||
| 13,420 | 120 | Twin Thumbs, North | Eleven, Pk | 0.16 | Storm King Pk | SJ | 1 | 1 | |||
| 122 | 13,417 | 677 | “SoSo, Mt” | Oso, Mt | 0.84 | Emerald Lake | SJ | 1 | 1 | ||
| 123 | 13,416 | 556 | Little Giant Pk | Kendall Pk | 1.26 | Howardsville | SJ | 1 | 1 | ||
| 124 | 13,411 | 471 | “Heisshorn” | Wetterhorn Pk | 1.20 | Wetterhorn Pk | SJ | 1 | 2 | ||
| 125 | 13,410 | 510 | Four, Pk | Six, Pk | 1.22 | Storm King Pk | SJ | 1 | 2 | ||
| 13,410 | 270 | “S3” | “S 6” | 0.50 | Mt Sneffels | SJ | 1 | 1 | |||
| 13,409 | 149 | “Spencer Peak” | “Mountaineer Peak” | 0.57 | Howardsville | SJ | |||||
| 126 | 13,402 | 582 | Nine, Pk | Storm King Pk | 0.47 | Storm King Pk | SJ | 1 | 1 | ||
| 127 | 13,402 | 422 | PT 13,402 | “Phoenix Pk” | 1.74 | Halfmoon Pass | SJ | 1 | 2 | ||
| 128 | 13,402 | 302 | Rhoda, Mt | “Mountaineer Pk” | 0.44 | Howardsville | SJ | 2 | 2 | ||
| 13,401 | 181 | Baldy Chato | Stewart Pk | 1.50 | Stewart Pk | SJ | 1 | 2 | |||
| 129 | 13,393 | 373 | Bent Pk | Carson Pk | 1.19 | Pole Creek Mtn | SJ | 1 | 1 | ||
| S10 | 13,391 | 291 | “East Pole Creek Mtn” | Pole Creek Mtn | 1.02 | Pole Creek Mtn | SJ | 1 | 1 | ||
| 130 | 13,385 | 365 | Chicago Pk | “T5” | 1.56 | Ironton | SJ | 2 | 2 | ||
| 131 | 13,383 | 843 | Baldy Cinco | PT 13,510 A | 1.92 | Baldy Cinco | SJ | 1 | 2 | ||
| 132 | 13,380 | 520 | South Lookout Pk | US Grant Pk | 1.19 | Ophir | SJ | 2 | 1 | ||
| 13,380 | 240 | “S5” | “S6” | 0.25 | Mt Sneffels | SJ | 1 | 1 | |||
| 133 | 13,377 | 357 | PT 13,377 | “Heisshorn” | 0.47 | Wetterhorn Pk | SJ | 1 | 2 | ||
| 134 | 13,374 | 394 | Twin Sisters West | Twin Sisters East | 0.43 | Ophir | SJ | 1 | 1 | ||
| 135 | 13,370 | 670 | Dome Mtn A | Tower Mtn | 1.28 | Howardsville | SJ | 1 | 1 | ||
| 136 | 13,368 | 1,868 | Sultan Mtn | Twin Sisters East | 4.59 | Silverton | SJ | 1 | 1 | ||
| 137 | 13,359 | 499 | “T7” | Chicago Pk | 1.29 | Ironton | SJ | 1 | 1 | ||
| 13,357 | 217 | “North Summit” | South Lookout Pk | 0.08 | Ophir | SJ | |||||
| 138 | 13,342 | 726 | PT 13,342 | Ute Ridge | 1.41 | Rio Grande Pyramid | SJ | 1 | 2 | ||
| 139 | 13,342 | 322 | Beattie Pk | Vermilion Pk | 0.67 | Ophir | SJ | 1 | 1 | ||
| 140 | 13,340 | 745 | PT 13,340 A | “Heisshorn” | 1.66 | Uncompahgre Pk | SJ | 1 | 2 | ||
| 141 | 13,340 | 440 | PT 13,340 B | “SoSo, Mt” | 1.22 | Emerald Lake | SJ | 1 | 2 | ||
| 142 | 13,340 | 320 | Kendall Mtn | Kendall Pk | 0.67 | Silverton | SJ | 1 | 1 | ||
| 13,340 | 120 | Twin Thumb, South | Eleven, Pk | 0.19 | Storm King Pk | SJ | 1 | 1 | |||
| 143 | 13,339 | 639 | Brown Mtn A | Hanson Pk | 1.77 | Ironton | SJ | 1 | 1 | ||
| 144 | 13,334 | 994 | Coney BM | Bent Pk | 1.84 | Finger Mesa | SJ | 2 | 2 | ||
| 145 | 13,330 | 550 | “Proposal Pk” | Tower Mtn | 1.74 | Handies Pk | SJ | 2 | 1 | ||
| 146 | 13,328 | 308 | Cinnamon Mtn A | “Animas Forks Mtn” | 1.10 | Handies Pk | SJ | 1 | 2 | ||
| 147 | 13,325 | 465 | “East Storm” | Storm Pk A | 0.47 | Silverton | SJ | 1 | 2 | ||
| 148 | 13,321 | 1,101 | Sunshine Mtn A | PT 13,540 A | 2.46 | Handies Pk | SJ | 2 | 1 | ||
| 149 | 13,321 | 461 | Trico Pk | “T 10” | 0.78 | Ironton | SJ | 1 | 1 | ||
| 13,319 | 179 | Palmyra Pk | Silver Mtn B | 0.46 | Telluride | SJ | 1 | ||||
| 150 | 13,315 | 495 | “T8” | “T 7” | 0.67 | Ironton | SJ | 1 | 1 | ||
| 151 | 13,313 | 413 | “Baldy no es Cinco” | Baldy Cinco | 0.66 | Baldy Cinco | SJ | 1 | 2 | ||
| 152 | 13,312 | 452 | “C.T. Pk” | “Gudy Pk” | 0.78 | Redcloud Pk | SJ | 1 | 1 | ||
| 153 | 13,310 | 610 | Aztec Mtn | Jupiter Mtn | 1.94 | Columbine Pass | SJ | 2 | 2 | ||
| 154 | 13,310 | 330 | PT 13,310 | PT 13,340 B | 0.62 | Emerald Lake | SJ | 1 | 2 | ||
| 13,310 | 130 | Emery Pk | “Proposal Pk” | 0.43 | Handies Pk | SJ | 1 | 1 | |||
| 155 | 13,309 | 409 | “V2” | US Grant Pk | 0.72 | Ophir | SJ | 2 | 3 | ||
| 13,309 | 209 | Echo Mtn | McCauley Pk | 0.56 | Columbine Pass | SJ | |||||
| 156 | 13,308 | 606 | PT 13,308 | PT 13,342 | 0.76 | Rio Grande Pyramid | SJ | 1 | 2 | ||
| 157 | 13,302 | 722 | “P2” | Oso, Mt | 1.71 | Storm King Pk | SJ | 1 | 2 | ||
| 158 | 13,300 | 2,760 | Summit Pk | “Phoenix Pk” | 41.56 | Summit Pk | SJ | 2 | 1 | ||
| 159 | 13,300 | 1,960 | Middle Pk | “Big Bear Pk” | 5.26 | Dolores Pk | SJ | 1 | 2 | ||
| 160 | 13,300 | 680 | PT 13,300 A | San Luis Pk A | 2.39 | San Luis Peak | SJ | 2 | 1 | ||
| 161 | 13,300 | 560 | “P3” | “P2” | 0.56 | Columbine Pass | SJ | 1 | 2 | ||
| 162 | 13,300 | 440 | PT 13,300 C | Wetterhorn Pk | 0.67 | Wetterhorn Pk | SJ | 1 | 2 | ||
| 163 | 13,300 | 360 | Galena Mtn A | Canby Mtn | 2.13 | Howardsville | SJ | 1 | 1 | ||
| 164 | 13,300 | 320 | “El Punto” | PT 13,340 A | 0.63 | Uncompahgre Pk | SJ | 1 | 2 | ||
| 165 | 13,300 | 320 | PT 13,300 D | Beattie Pk | 0.60 | Ophir | SJ | 2 | 1 | ||
| S11 | 13,300 | 280 | PT 13,300 E | Lookout Pk | 0.88 | Ophir | SJ | 1 | |||
| S12 | 13,300 | 280 | “Middle Point” | South Lookout Pk | 0.41 | Ophir | SJ | ||||
| 166 | 13,292 | 832 | Electric Pk B | Arrow Pk | 0.58 | Storm King Pk | SJ | 1 | 1 | ||
| 167 | 13,292 | 632 | Sheep Mtn A | Canby Mtn | 1.88 | Howardsville | SJ | 1 | 1 | ||
| 168 | 13,290 | 710 | Dolores Pk | Middle Pk | 1.36 | Dolores Pk | SJ | 1 | 2 | ||
| 169 | 13,286 | 506 | Bonita Pk | “Proposal Pk” | 1.00 | Handies Pk | SJ | 1 | 1 | ||
| 170 | 13,283 | 303 | Five, Pk | Six, Pk | 0.63 | Storm King Pk | SJ | 1 | 2 | ||
| 171 | 13,278 | 633 | PT 13,278 | Rio Grande Pyramid | 1.11 | Weminuche Pass | SJ | 1 | 2 | ||
| 13,275 | 175 | Mendota Pk | “T 5” | 0.80 | Telluride | SJ | 1 | 2 | |||
| 172 | 13,274 | 374 | Seigal Mtn | “Animas Forks Mtn” | 1.03 | Handies Pk | SJ | 2 | 1 | ||
| 173 | 13,266 | 966 | Wildhorse Pk | Sunshine Mtn A | 3.94 | Wetterhorn Pk | SJ | 1 | 1 | ||
| 174 | 13,265 | 325 | Knife Point | Jagged Mtn | 0.76 | Storm King Pk | SJ | 1 | 3 | ||
| 175 | 13,262 | 362 | Heisspitz, The | Four, Pk | 0.88 | Storm King Pk | SJ | 1 | 2 | ||
| 176 | 13,261 | 321 | PT 13,261 | PT 13,278 | 0.70 | Weminuche Pass | SJ | 1 | 1 | ||
| 177 | 13,260 | 520 | Darley Mtn | Wildhorse Pk | 2.19 | Handies Pk | SJ | 1 | 1 | ||
| 178 | 13,260 | 400 | PT 13,260 B | Coney BM | 1.16 | Finger Mesa | SJ | 2 | 1 | ||
| 179 | 13,260 | 397 | “V9” | “V 8” | 0.82 | Ophir | SJ | 1 | 1 | ||
| 13,259 | 119 | Whitehead Pk | Rhoda, Mt | 0.42 | Howardsville | SJ | 2 | 2 | |||
| 180 | 13,256 | 798 | Broken Hill | Matterhorn Pk | 2.02 | Uncompahgre Pk | SJ | 1 | 1 | ||
