|
|
I have not lost the magic of long days; I live them, dream them still. |
Colorado’s San Juan Summits– Sorted by ElevationNotes |
Rank SJ |
Elev feet |
Prom feet |
Summit Name | Proximate Parent Line Parent (if diff) |
Iso miles |
Quadrangle | Rg | G | J |
1 | 14,309 | 4,249 | Uncompahgre Peak | La Plata Peak Harvard, Mount |
85.16 85.38 |
Uncompahgre Peak | SJ | 3 | 2 |
2 | 14,246 | 4,026 | Wilson, Mount | Uncompahgre Peak | 33.05 | Mount Wilson | SJ | 3 | 1 |
14,159 | 259 | El Diente | Wilson, Mount | 0.76 | Dolores Peak | SJ | 3 | 1 | |
3 | 14,150 | 3,050 | Sneffels, Mount | Wilson, Mount Uncompahgre Peak |
15.74 18.61 |
Mount Sneffels | SJ | 5 | 2 |
14,110 | 170 | “South Wilson” | Wilson, Mount | 0.33 | Mount Wilson | SJ | |||
14,100 | 120 | “West Wilson” | Wilson, Mount | 0.30 | Mount Wilson | SJ | 3 | 1 | |
4 | 14,087 | 2,187 | Windom Peak | Wilson, Mount Uncompahgre Peak |
26.55 31.86 |
Columbine Pass | SJ | 4 | 2 |
5 | 14,084 | 1,024 | Eolus, Mount | Windom Peak | 1.68 | Columbine Pass | SJ | 3 | 2 |
6 | 14,059 | 399 | Sunlight Peak A | Windom Peak | 0.47 | Storm King Peak | SJ | 3 | 3 |
7 | 14,048 | 1,908 | Handies Peak | Uncompahgre Peak Sunlight Peak A |
11.22 20.33 |
Handies Peak | SJ | 6 | 11 |
14,039 | 179 | North Eolus | Eolus, Mount | 0.25 | Storm King Peak | SJ | 3 | 2 | |
8 | 14,034 | 1,454 | Redcloud Peak | Handies Peak | 4.91 | Redcloud Peak | SJ | 3 | 3 |
9 | 14,017 | 877 | Wilson Peak | Wilson, Mount | 1.51 | Mount Wilson | SJ | 4 | 2 |
10 | 14,015 | 1,635 | Wetterhorn Peak | Uncompahgre Peak | 2.75 | Wetterhorn Peak | SJ | 2 | 1 |
11 | 14,014 | 3,114 | San Luis Peak A | Redcloud Peak Handies Peak |
26.93 31.71 |
San Luis Peak | SJ | 2 | 2 |
12 | 14,001 | 501 | Sunshine Peak | Redcloud Peak | 1.27 | Redcloud Peak | SJ | 3 | 2 |
Top | End of the San Juan Fourteeners | ||||||||
13,995 | 215 | “Sunlight Spire” | Sunlight Peak A | 0.16 | Storm King Peak | SJ | |||
13 | 13,983 | 883 | Stewart Peak | San Luis Peak A | 2.53 | Stewart Peak | SJ | 1 | 2 |
14 | 13,972 | 1,152 | Pigeon Peak | Eolus, Mount | 1.48 | Snowdon Peak | SJ | 2 | 2 |
15 | 13,913 | 733 | Gladstone Peak | Wilson, Mount | 0.59 | Mount Wilson | SJ | 1 | 1 |
16 | 13,895 | 1,515 | “Phoenix Peak” | San Luis Peak A | 4.98 | Halfmoon Pass | SJ | 1 | 3 |
17 | 13,894 | 2,105 | Vermilion Peak | Gladstone Peak Sneffels, Mount |
9.07 14.22 |
Ophir | SJ | 2 | 2 |
18 | 13,864 | 1,124 | Vestal Peak | Sunlight Peak A | 4.32 | Storm King Peak | SJ | 3 | 2 |
19 | 13,860 | 520 | Jones Mountain A | Handies Peak | 1.65 | Handies Peak | SJ | 2 | 2 |
20 | 13,841 | 1,501 | Half Peak | Handies Peak | 3.92 | Pole Creek Mountain | SJ | 1 | 2 |
21 | 13,835 | 735 | Turret Peak A | Pigeon Peak | 0.48 | Snowdon Peak | SJ | 1 | 2 |
22 | 13,832 | 812 | Point 13,832 | Redcloud Peak | 1.35 | Redcloud Peak | SJ | 1 | 2 |
23 | 13,830 | 370 | Jupiter Mountain | Windom Peak | 0.60 | Columbine Pass | SJ | 2 | 2 |
24 | 13,824 | 964 | Jagged Mountain | Sunlight Peak A | 1.42 | Storm King Peak | SJ | 2 | 2 |
25 | 13,821 | 1,881 | Rio Grande Pyramid | Jagged Mountain | 10.75 | Rio Grande Pyramid | SJ | 2 | 2 |
26 | 13,819 | 759 | Teakettle Mountain | Sneffels, Mount | 1.68 | Mount Sneffels | SJ | 1 | 2 |
27 | 13,811 | 551 | Point 13,811 | Point 13,832 | 1.21 | Redcloud Peak | SJ | 2 | 3 |
28 | 13,809 | 869 | Dallas Peak | Sneffels, Mount | 2.00 | Telluride | SJ | 1 | 2 |
29 | 13,807 | 587 | Niagara Peak | Jones Mountain A | 0.64 | Handies Peak | SJ | 3 | 3 |
30 | 13,806 | 466 | American Peak | Jones Mountain A | 0.79 | Handies Peak | SJ | 2 | 2 |
31 | 13,805 | 945 | Trinity Peak | Vestal Peak | 1.22 | Storm King Peak | SJ | 2 | 2 |
32 | 13,803 | 943 | Arrow Peak | Vestal Peak | 0.47 | Storm King Peak | SJ | 2 | 2 |
33 | 13,801 | 694 | Organ Mountain A | San Luis Peak A | 1.99 | San Luis Peak | SJ | 1 | 3 |
34 | 13,795 | 495 | Point 13,795 | Handies Peak | 1.31 | Redcloud Peak | SJ | 1 | 1 |
13,795 | 255 | “Column Ridge” | Stewart Peak | 0.78 | Stewart Peak | SJ | 1 | ||
35 | 13,786 | 1,086 | Animas Mountain | Pigeon Peak Eolus, Mount |
1.20 1.50 |
Snowdon Peak | SJ | 1 | 2 |
36 | 13,786 | 806 | Potosi Peak | Teakettle Mountain | 1.02 | Ironton | SJ | 1 | 2 |
37 | 13,780 | 400 | Golden Horn | Vermilion Peak | 0.42 | Ophir | SJ | 1 | 1 |
38 | 13,767 | 747 | US Grant Peak | Golden Horn | 1.69 | Ophir | SJ | 1 | 1 |
39 | 13,765 | 385 | West Trinity | Trinity Peak | 0.38 | Storm King Peak | SJ | 2 | 2 |
13,761 | 261 | Fuller Peak | Vermilion Peak | 0.46 | Ophir | SJ | 2 | 2 | |
40 | 13,752 | 1,307 | San Miguel Peak | Vermilion Peak | 2.42 | Ophir | SJ | 1 | 2 |
41 | 13,752 | 612 | Storm King Peak | Trinity Peak | 1.33 | Storm King Peak | SJ | 2 | 1 |
42 | 13,745 | 405 | East Trinity | Trinity Peak | 0.23 | Storm King Peak | SJ | 2 | 2 |
S1 | 13,741 | 281 | “West Dallas” | Dallas Peak | 0.63 | Telluride | SJ | 1 | |
S2 | 13,740 | 280 | “West Eolus” | Eolus, Mount | 0.30 | Mountain View Crest | SJ | ||
43 | 13,738 | 758 | Grizzly Peak B | San Miguel Peak | 1.60 | Ophir | SJ | 1 | 1 |
44 | 13,738 | 398 | Pilot Knob A | Golden Horn | 0.51 | Ophir | SJ | 1 | 2 |
45 | 13,735 | 395 | “T 0” | Dallas Peak | 1.43 | Telluride | SJ | 1 | 1 |
46 | 13,722 | 1,142 | “Animas Forks Mountain” | Handies Peak | 3.50 | Handies Peak | SJ | 1 | 1 |
47 | 13,716 | 1,536 | Pole Creek Mountain | Half Peak | 5.15 | Pole Creek Mountain | SJ | 1 | 2 |
48 | 13,714 | 1,054 | Silver Mountain A | Uncompahgre Peak | 2.52 | Uncompahgre Peak | SJ | 1 | 2 |
13,710 | 232 | La Garita Peak | “Phoenix Peak” | 1.88 | Halfmoon Pass | SJ | 1 | 3 | |
S3 | 13,708 | 288 | Point 13,708 | “Animas Forks Mountain” | 0.47 | Handies Peak | SJ | 1 | 1 |
49 | 13,705 | 685 | Six, Peak | Jagged Mountain | 1.02 | Storm King Peak | SJ | 1 | 2 |
13,705 | 245 | Thirteen, Peak | Animas Mountain | 0.29 | Storm King Peak | SJ | 1 | 2 | |
S4 | 13,704 | 284 | Glacier Point | Eolus, Mount | 0.55 | Storm King Peak | SJ | 1 | 1 |
50 | 13,700 | 440 | Grizzly Peak C | Jupiter Mountain | 0.66 | Columbine Pass | SJ | 1 | 3 |
51 | 13,700 | 320 | Fifteen, Peak | Turret Peak | 0.23 | Snowdon Peak | SJ | 1 | 2 |
52 | 13,698 | 518 | Baldy Alto | Stewart Peak | 1.23 | Stewart Peak | SJ | 1 | 2 |
53 | 13,695 | 315 | Monitor Peak | Animas Mountain | 0.45 | Storm King Peak | SJ | 1 | 2 |
54 | 13,694 | 720 | Gilpin Peak | Sneffels, Mount | 1.18 | Telluride | SJ | 1 | 1 |
13,694 | 194 | “Kismet” | Sneffels, Mount | 0.49 | Mount Sneffels | SJ | |||
55 | 13,693 | 913 | Rolling Mountain | Grizzly Peak | 2.08 | Ophir | SJ | 1 | 1 |
56 | 13,691 | 471 | “Every Mountain” | Point 13,832 | 2.62 | Redcloud Peak | SJ | 1 | 1 |
57 | 13,688 | 428 | “Cooper Creek Peak” | “Every Mountain” | 1.08 | Redcloud Peak | SJ | 1 | 1 |
58 | 13,688 | 388 | Point 13,688 | “Animas Forks Mountain” | 1.09 | Handies Peak | SJ | 1 | 1 |
59 | 13,686 | 546 | Cirque Mountain | Teakettle Mountain | 0.57 | Mount Sneffels | SJ | 1 | 1 |
60 | 13,684 | 1,664 | Oso, Mount | Grizzly Peak C | 4.83 | Emerald Lake | SJ | 1 | 1 |
61 | 13,682 | 422 | Seven, Peak | Six, Peak | 0.81 | Storm King Peak | SJ | 1 | 1 |
62 | 13,681 | 501 | Point 13,681 | Silver Mountain A | 1.04 | Uncompahgre Peak | SJ | 1 | 2 |
63 | 13,674 | 374 | “Quarter Peak” | Half Peak | 1.24 | Redcloud Peak | SJ | 1 | 2 |
64 | 13,661 | 841 | Lookout Peak | US Grant Peak | 2.98 | Ophir | SJ | 1 | 1 |
65 | 13,660 | 840 | “Northwest Pole” | Pole Creek Mountain | 1.53 | Pole Creek Mountain | SJ | 1 | 2 |
66 | 13,660 | 320 | Wood Mountain A | Point 13,688 | 0.45 | Handies Peak | SJ | 1 | 1 |
67 | 13,657 | 1,477 | Carson Peak | “Quarter Peak” | 3.46 | Pole Creek Mountain | SJ | 1 | 1 |
68 | 13,656 | 796 | Coxcomb Peak | Wetterhorn Peak | 1.83 | Wetterhorn Peak | SJ | 1 | 1 |
69 | 13,642 | 502 | Redcliff | Coxcomb Peak | 0.48 | Wetterhorn Peak | SJ | 1 | 2 |
70 | 13,628 | 808 | Silex, Mount | Storm King Peak | 0.76 | Storm King Peak | SJ | 1 | 1 |
71 | 13,627 | 967 | White Dome | Storm King Peak | 2.04 | Storm King Peak | SJ | 2 | 2 |
72 | 13,617 | 557 | Guardian, The | Silex, Mount | 0.63 | Storm King Peak | SJ | 1 | 1 |
13,614 | 194 | “T 12” | Lookout Peak | 0.41 | Ophir | SJ | |||
13,599 | 259 | “North Crown Mountain” | Niagara Peak | 0.57 | Handies Peak | SJ | 2 | 2 | |
73 | 13,590 | 570 | Matterhorn Peak | Wetterhorn Peak | 0.86 | Uncompahgre Peak | SJ | 2 | 2 |
74 | 13,589 | 409 | One, Peak | White Dome | 0.76 | Storm King Peak | SJ | 1 | 2 |
75 | 13,581 | 681 | Point 13,581 | Carson Peak | 1.48 | Pole Creek Mountain | SJ | 1 | 2 |
76 | 13,581 | 561 | Emma, Mount | Gilpin Peak | 0.82 | Telluride | SJ | 1 | 2 |
77 | 13,580 | 360 | Point 13,580 B | Point 13,581 | 1.22 | Pole Creek Mountain | SJ | 1 | 1 |
13,577 | 157 | Gravel Mountain A | Point 13,688 | 0.41 | Handies Peak | SJ | 2 | 1 | |
78 | 13,575 | 555 | Greylock Mountain | Grizzly Peak C | 0.94 | Columbine Pass | SJ | 1 | 3 |
13,569 | 229 | Crown Mountain | Niagara Peak | 0.68 | Handies Peak | SJ | 2 | 2 | |
13,568 | 188 | “Coffeepot” aka “S 1” | Teakettle Mountain | 0.40 | Telluride | SJ | |||
79 | 13,566 | 746 | “Gudy Peak” | “Every Mountain” | 1.88 | Redcloud Peak | SJ | 1 | 1 |
80 | 13,555 | 495 | Wasatch Mountain | Lookout Peak | 2.10 | Telluride | SJ | 2 | 2 |
81 | 13,554 | 454 | McCauley Peak | Grizzly Peak C | 0.72 | Columbine Pass | SJ | 1 | 2 |
82 | 13,552 | 1,652 | Tower Mountain | Niagara Peak “Animas Forks Mountain” |
5.35 |
Howardsville | SJ | 1 | 2 |
13,543 | 203 | “T 2” | Gilpin Peak | 0.50 | Telluride | SJ | |||
83 | 13,542 | 562 | Whitecross Mountain | Handies Peak | 1.37 | Redcloud Peak | SJ | 1 | 1 |
84 | 13,540 | 520 | Point 13,540 A | “Gudy Peak” | 2.12 | Redcloud Peak | SJ | 1 | 2 |
85 | 13,540 | 520 | Point 13,540 B | Wilson Peak | 0.94 | Dolores Peak | SJ | 1 | 2 |
86 | 13,540 | 400 | Eleven, Peak | Sunlight Peak A | 0.56 | Storm King Peak | SJ | 1 | 2 |
87 | 13,540 | 320 | “V 4” | US Grant Peak | 0.40 | Ophir | SJ | 1 | 2 |
88 | 13,535 | 515 | Point 13,535 | Jones Mountain A | 1.52 | Handies Peak | SJ | 1 | 1 |
89 | 13,528 | 588 | Leviathan Peak | Jagged Mountain | 0.72 | Storm King Peak | SJ | 1 | 2 |
90 | 13,528 | 388 | “V 3” | US Grant Peak | 0.44 | Ophir | SJ | 1 | 2 |
91 | 13,524 | 464 | “Cataract Peak” | Carson Peak | 1.41 | Pole Creek Mountain | SJ | 1 | 1 |
92 | 13,510 | 1,570 | Point 13,510 A | San Luis Peak A | 7.73 | Baldy Cinco | SJ | 1 | 2 |
93 | 13,510 | 610 | Point 13,510 B | Wasatch Mountain Emma, Mount |
3.69 |
Ironton | SJ | 1 | 1 |
94 | 13,510 | 452 | Bridal Peak aka “T 11” | Lookout Peak | 1.32 | Telluride | SJ | 1 | 3 |
S5 | 13,509 | 289 | Telluride Peak | Point 13,510 B | 0.52 | Ironton | SJ | 1 | 1 |
13,506 | 246 | “Lake Point” | San Miguel Peak | 0.46 | Ophir | SJ | |||
13,500 | 200 | Needle Ridge | Eleven, Peak Sunlight Peak A |
0.29 |
Storm King Peak | SJ | |||
13,500 | 80 | Sixteen, Peak | Fifteen, Peak | 0.14 | Snowdon Peak | SJ | |||
13,500 | 40 | “Blue Needle” | Sneffels, Mount | 0.24 | Mount Sneffels | SJ | |||
95 | 13,498 | 358 | “Big Bear Peak” | Point 13,540 B | 0.56 | Dolores Peak | SJ | 1 | 2 |
96 | 13,496 | 556 | Mears Peak | “T 0” | 1.36 | Mount Sneffels | SJ | 1 | 2 |
97 | 13,492 | 592 | Whitehouse Mountain A | Teakettle Mountain | 1.88 | Ouray | SJ | 1 | 2 |
98 | 13,489 | 509 | Graystone Peak | Arrow Peak | 0.57 | Storm King Peak | SJ | 1 | 2 |
99 | 13,487 | 627 | Storm Peak A | Tower Mountain | 1.35 | Silverton | SJ | 1 | 1 |
100 | 13,481 | 421 | Three Needles | “T 11” | 1.00 | Telluride | SJ | 1 | 2 |
Top | End of the San Juan’s 100 highest hard ranked peaks | ||||||||
101 | 13,478 | 938 | Canby Mountain | “Northwest Pole” Niagara Peak |
5.52 |
Howardsville | SJ | 2 | 1 |
102 | 13,478 | 498 | Three, Peak | Trinity Peak East Trinity |
0.82 |
Storm King Peak | SJ | 1 | 1 |
103 | 13,477 | 537 | “T 10” | Three Needles | 0.67 | Ironton | SJ | 1 | 2 |
104 | 13,475 | 535 | Two, Peak | Three, Peak | 0.83 | Storm King Peak | SJ | 1 | 1 |
105 | 13,475 | 375 | “V 10” | Grizzly Peak B | 0.66 | Ophir | SJ | 1 | 1 |
106 | 13,472 | 612 | La Junta Peak | Wasatch Mountain | 0.66 | Telluride | SJ | 2 | 2 |
13,472 | 212 | Eighteen, Peak | Windom Peak | 0.53 | Columbine Pass | SJ | 2 | 1 | |
107 | 13,470 | 410 | Silver Mountain B | Wasatch Mountain | 2.14 | Telluride | SJ | 1 | 2 |
108 | 13,468 | 448 | Ridgway, Mount aka “S 2” TR |
Whitehouse Mountain A Teakettle Mountain |
0.94 |
Mount Sneffels | SJ | 1 | 2 |
S6 | 13,467 | 287 | “Big Blue Peak” | Silver Mountain A | 0.84 | Uncompahgre Peak | SJ | ||
109 | 13,460 | 360 | San Joaquin Ridge | Wasatch Mountain Silver Mountain B |
1.15 |
Telluride | SJ | 1 | 1 |
S7 | 13,460 | 280 | “East Windom” | Windom Peak | 0.56 | Columbine Pass | SJ | 1 | 1 |
110 | 13,455 | 962 | Ute Ridge | Rio Grande Pyramid White Dome |
4.18 |
Rio Grande Pyramid | SJ | 1 | 2 |
111 | 13,454 | 914 | Hanson Peak | Tower Mountain | 3.57 | Handies Peak | SJ | 1 | 1 |
112 | 13,454 | 394 | “Campbell Creek Peak” | Point 13,795 | 1.01 | Redcloud Peak | SJ | 1 | 1 |
113 | 13,451 | 1,311 | Kendall Peak | Canby Mountain | 4.05 | Howardsville | SJ | 1 | 1 |
114 | 13,450 | 350 | “Tundra Top” | “Cataract Peak” Carson Peak |
0.62 |
Pole Creek Mountain | SJ | 1 | 1 |
13,447 | 267 | Hurricane Peak | Hanson Peak | 0.79 | Handies Peak | SJ | 1 | 1 | |
115 | 13,441 | 381 | “S 6” | Mears Peak “T 0” |
0.86 1.03 |
Mount Sneffels | SJ | 1 | 2 |
116 | 13,436 | 416 | “T 5” | Emma, Mount Point 13,510 B |
1.80 |
Telluride | SJ | 1 | 2 |
117 | 13,434 | 534 | “Mountaineer Peak” | Kendall Peak | 1.21 | Howardsville | SJ | 2 | 2 |
118 | 13,432 | 1,332 | Twin Sisters East | Rolling Mountain | 2.23 | Ophir | SJ | 1 | 1 |
119 | 13,432 | 332 | “Sundog” | Sunshine Peak | 0.96 | Redcloud Peak | SJ | 1 | 1 |
S8 | 13,432 | 292 | “Oscars Peak” | San Joaquin Ridge Lookout Peak |
0.80 |
Telluride | SJ | 1 | 1 |
13,430 | 130 | Gray Needle | Jagged Mountain | 0.30 | Storm King Peak | SJ | |||
120 | 13,428 | 568 | Vallecito Mountain | Leviathan Peak | 0.49 | Storm King Peak | SJ | 1 | 2 |
121 | 13,427 | 407 | Point 13,427 | Point 13,540 A | 1.18 | Handies Peak | SJ | 1 | 2 |
S9 | 13,420 | 280 | Ten, Peak | Jagged Mountain | 0.31 | Storm King Peak | SJ | 1 | |
13,420 | 240 | Index, The | Animas Mountain | 0.23 | Snowdon Peak | SJ | |||
13,420 | 160 | “T 1” | Gilpin Peak | 0.62 | Telluride | SJ | |||
13,420 | 120 | Twin Thumbs, North | Eleven, Peak | 0.16 | Storm King Peak | SJ | 1 | 1 | |
122 | 13,417 | 677 | “SoSo, Mount” | Oso, Mount | 0.84 | Emerald Lake | SJ | 1 | 1 |
123 | 13,416 | 556 | Little Giant Peak | Kendall Peak | 1.26 | Howardsville | SJ | 2 | 2 |
124 | 13,411 | 471 | “Heisshorn” | Wetterhorn Peak | 1.20 | Wetterhorn Peak | SJ | 1 | 2 |
125 | 13,410 | 510 | Four, Peak | Six, Peak | 1.22 | Storm King Peak | SJ | 1 | 2 |
13,410 | 270 | “S 3” | “S 6” | 0.50 | Mount Sneffels | SJ | 1 | 1 | |
13,409 | 149 | “Spencer Peak” | “Mountaineer Peak” | 0.57 | Howardsville | SJ | 1 | 1 | |
126 | 13,402 | 582 | Nine, Peak | Storm King Peak | 0.47 | Storm King Peak | SJ | 1 | 1 |
127 | 13,402 | 422 | Point 13,402 | “Phoenix Peak” | 1.74 | Halfmoon Pass | SJ | 1 | 2 |
128 | 13,402 | 302 | Rhoda, Mount | “Mountaineer Peak” | 0.44 | Howardsville | SJ | 3 | 3 |
13,401 | 181 | Baldy Chato | Stewart Peak | 1.50 | Stewart Peak | SJ | 2 | 2 | |
129 | 13,393 | 373 | Bent Peak | Carson Peak | 1.19 | Pole Creek Mountain | SJ | 1 | 1 |
S10 | 13,391 | 291 | “East Pole Creek Mountain” | Pole Creek Mountain | 1.02 | Pole Creek Mountain | SJ | 1 | 1 |
130 | 13,385 | 365 | Chicago Peak | “T 5” | 1.56 | Ironton | SJ | 2 | 2 |
131 | 13,383 | 843 | Baldy Cinco | Point 13,510 A | 1.92 | Baldy Cinco | SJ | 1 | 2 |
132 | 13,380 | 520 | South Lookout Peak | US Grant Peak | 1.19 | Ophir | SJ | 2 | 1 |
13,380 | 240 | “S 5” | “S 6” | 0.25 | Mount Sneffels | SJ | 1 | 1 | |
133 | 13,377 | 357 | Point 13,377 | “Heisshorn” | 0.47 | Wetterhorn Peak | SJ | 1 | 2 |
134 | 13,374 | 394 | Twin Sisters West | Twin Sisters East | 0.43 | Ophir | SJ | 1 | 1 |
135 | 13,370 | 670 | Dome Mountain A | Tower Mountain | 1.28 | Howardsville | SJ | 1 | 2 |
136 | 13,368 | 1,868 | Sultan Mountain | Twin Sisters East | 4.59 | Silverton | SJ | 1 | 2 |
137 | 13,359 | 499 | “T 7” | Chicago Peak | 1.29 | Ironton | SJ | 1 | 1 |
13,357 | 217 | “North Summit” | South Lookout Peak | 0.08 | Ophir | SJ | |||
138 | 13,342 | 726 | Point 13,342 | Ute Ridge | 1.41 | Rio Grande Pyramid | SJ | 1 | 2 |
139 | 13,342 | 322 | Beattie Peak | Vermilion Peak | 0.67 | Ophir | SJ | 1 | 1 |
140 | 13,340 | 745 | Point 13,340 A | “Heisshorn” | 1.66 | Uncompahgre Peak | SJ | 1 | 2 |
141 | 13,340 | 440 | Point 13,340 B | “SoSo, Mount” | 1.22 | Emerald Lake | SJ | 1 | 2 |
142 | 13,340 | 320 | Kendall Mountain | Kendall Peak | 0.67 | Silverton | SJ | 1 | 1 |
13,340 | 120 | Twin Thumb, South | Eleven, Peak | 0.19 | Storm King Peak | SJ | 1 | 1 | |
143 | 13,339 | 639 | Brown Mountain A | Hanson Peak | 1.77 | Ironton | SJ | 2 | 2 |
144 | 13,334 | 994 | Coney Benchmark | Bent Peak | 1.84 | Finger Mesa | SJ | 2 | 3 |
145 | 13,330 | 550 | “Proposal Peak” | Tower Mountain | 1.74 | Handies Peak | SJ | 2 | 1 |
146 | 13,328 | 308 | Cinnamon Mountain A | “Animas Forks Mountain” | 1.10 | Handies Peak | SJ | 1 | 2 |
147 | 13,325 | 465 | “East Storm” | Storm Peak A | 0.47 | Silverton | SJ | 1 | 2 |
148 | 13,321 | 1,101 | Sunshine Mountain A | Point 13,540 A | 2.46 | Handies Peak | SJ | 2 | 1 |
149 | 13,321 | 461 | Trico Peak | “T 10” | 0.78 | Ironton | SJ | 2 | 4 |
13,319 | 179 | Palmyra Peak | Silver Mountain B | 0.46 | Telluride | SJ | 1 | 1 | |
150 | 13,315 | 495 | “T 8” | “T 7” | 0.67 | Ironton | SJ | 1 | 1 |
151 | 13,313 | 413 | “Baldy no es Cinco” | Baldy Cinco | 0.66 | Baldy Cinco | SJ | 1 | 2 |
152 | 13,312 | 452 | “C.T. Peak” | “Gudy Peak” | 0.78 | Redcloud Peak | SJ | 1 | 1 |
153 | 13,310 | 610 | Aztec Mountain | Jupiter Mountain | 1.94 | Columbine Pass | SJ | 2 | 2 |
154 | 13,310 | 330 | Point 13,310 | Point 13,340 B | 0.62 | Emerald Lake | SJ | 1 | 2 |
13,310 | 130 | Emery Peak | “Proposal Peak” | 0.43 | Handies Peak | SJ | 1 | 1 | |
155 | 13,309 | 409 | “V 2” | US Grant Peak | 0.72 | Ophir | SJ | 2 | 3 |
13,309 | 209 | Echo Mountain | McCauley Peak | 0.56 | Columbine Pass | SJ | |||
156 | 13,308 | 606 | Point 13,308 | Point 13,342 | 0.76 | Rio Grande Pyramid | SJ | 1 | 2 |
157 | 13,302 | 722 | “P 2” | Oso, Mount | 1.71 | Storm King Peak | SJ | 1 | 2 |
158 | 13,300 | 2,760 | Summit Peak | “Phoenix Peak” | 41.56 | Summit Peak | SJ | 2 | 1 |
159 | 13,300 | 1,960 | Middle Peak | “Big Bear Peak” | 5.26 | Dolores Peak | SJ | 1 | 2 |
160 | 13,300 | 680 | Point 13,300 A | San Luis Peak A | 2.39 | San Luis Peak | SJ | 2 | 1 |
161 | 13,300 | 560 | “P 3” | “P 2” | 0.56 | Columbine Pass | SJ | 1 | 2 |
162 | 13,300 | 440 | Point 13,300 C | Wetterhorn Peak | 0.67 | Wetterhorn Peak | SJ | 1 | 2 |
163 | 13,300 | 360 | Galena Mountain A | Canby Mountain | 2.13 | Howardsville | SJ | 1 | 2 |
164 | 13,300 | 320 | “El Punto” | Point 13,340 A | 0.63 | Uncompahgre Peak | SJ | 1 | 2 |
165 | 13,300 | 320 | Point 13,300 D | Beattie Peak | 0.60 | Ophir | SJ | 2 | 1 |
S11 | 13,300 | 280 | Point 13,300 E | Lookout Peak | 0.88 | Ophir | SJ | 1 | |
S12 | 13,300 | 280 | “Middle Point” | South Lookout Peak | 0.41 | Ophir | SJ | ||
166 | 13,292 | 832 | Electric Peak B | Arrow Peak | 0.58 | Storm King Peak | SJ | 1 | 1 |
167 | 13,292 | 632 | Sheep Mountain A | Canby Mountain | 1.88 | Howardsville | SJ | 1 | 1 |
168 | 13,290 | 710 | Dolores Peak | Middle Peak | 1.36 | Dolores Peak | SJ | 1 | 2 |
169 | 13,286 | 506 | Bonita Peak | “Proposal Peak” | 1.00 | Handies Peak | SJ | 1 | 1 |
170 | 13,283 | 303 | Five, Peak | Six, Peak | 0.63 | Storm King Peak | SJ | 1 | 2 |
171 | 13,278 | 633 | Point 13,278 | Rio Grande Pyramid | 1.11 | Weminuche Pass | SJ | 1 | 2 |
13,275 | 175 | Mendota Peak | “T 5” | 0.80 | Telluride | SJ | 1 | 2 | |
172 | 13,274 | 374 | Seigal Mountain | “Animas Forks Mountain” | 1.03 | Handies Peak | SJ | 2 | 1 |
173 | 13,266 | 966 | Wildhorse Peak | Sunshine Mountain A | 3.94 | Wetterhorn Peak | SJ | 1 | 1 |
174 | 13,265 | 325 | Knife Point | Jagged Mountain | 0.76 | Storm King Peak | SJ | 1 | 3 |
175 | 13,262 | 362 | Heisspitz, The | Four, Peak | 0.88 | Storm King Peak | SJ | 1 | 2 |
176 | 13,261 | 321 | Point 13,261 | Point 13,278 | 0.70 | Weminuche Pass | SJ | 1 | 1 |
177 | 13,260 | 520 | Darley Mountain | Wildhorse Peak | 2.19 | Handies Peak | SJ | 1 | 1 |
178 | 13,260 | 400 | Point 13,260 B | Coney Benchmark | 1.16 | Finger Mesa | SJ | 2 | 1 |
179 | 13,260 | 397 | “V 9” | “V 8” | 0.82 | Ophir | SJ | 1 | 1 |
13,259 | 119 | Whitehead Peak | Rhoda, Mount | 0.42 | Howardsville | SJ | 3 | 3 | |
180 | 13,256 | 798 | Broken Hill | Matterhorn Peak | 2.02 | Uncompahgre Peak | SJ | 1 | 1 |
181 | 13,252 | 552 | “S 8” | Mears Peak | 1.63 | Sams | SJ | 1 | 1 |
13,250 | 190 | “P 1” | “P 2” | 0.28 | Storm King Peak | SJ | |||
182 | 13,242 | 302 | “S 4” | “S 6” | 0.80 | Mount Sneffels | SJ | 1 | 2 |
183 | 13,241 | 461 | “Fortress Peak” aka “U 3” | Redcliff | 0.74 | Wetterhorn Peak | SJ | 1 | 3 |
184 | 13,232 | 2,852 | Hesperus Mountain | Grizzly Peak B | 24.86 | La Plata | SJ | 2 | 1 |
185 | 13,230 | 770 | Point 13,230 A | Point 13,308 | 1.89 | Rio Grande Pyramid | SJ | 1 | 2 |
S13 | 13,228 | 288 | Eight, Peak | Nine, Peak | 0.38 | Storm King Peak | SJ | 2 | 1 |
186 | 13,222 | 402 | Point 13,222 A | “P 3” | 0.77 | Emerald Lake | SJ | 1 | 2 |
