|
|
Our doubts are traitors, and make us lose the good we oft might win, by fearing to attempt. |
Colorado’s Sangre de Cristo Summits– Sorted by ElevationNotes |
Rank SC |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
1 | 14,345 | 5,326 | Blanca Pk | Harvard, Mt | 103.61 | Blanca Pk | SC | 4 | 3 | ||
2 | 14,294 | 4,554 | Crestone Pk | Blanca Pk | 27.46 | Crestone Pk | SC | 2 | 2 | ||
14,260 | 120 | “Northeast Crestone” | Crestone Pk | 0.11 | Crestone Pk | SC | 1 | ||||
14,260 | 80 | “East Crestone” | Crestone Pk | 0.08 | Crestone Pk | SC | 2 | 1 | |||
3 | 14,197 | 457 | Crestone Needle | Crestone Pk | 0.49 | Crestone Pk | SC | 3 | 1 | ||
4 | 14,165 | 1,025 | Kit Carson Mtn | Crestone Pk | 1.30 | Crestone Pk | SC | 3 | 3 | ||
5 | 14,081 | 301 | Challenger Point | Kit Carson Mtn | 0.23 | Crestone Pk | SC | 1 | 1 | ||
6 | 14,064 | 1,204 | Humboldt Pk | Crestone Needle Crestone Pk |
1.42 1.77 |
Crestone Pk | SC | 2 | 1 | ||
7 | 14,047 | 4,827 | Culebra Pk | Blanca Pk | 35.56 | Culebra Pk | SC | 4 | 3 | ||
9 | 14,042 | 1,542 | Lindsey, Mt | Blanca Pk | 2.27 | Blanca Pk | SC | 2 | 2 | ||
8 | 14,042 | 342 | Ellingwood Point | Blanca Pk | 0.51 | Blanca Pk | SC | 2 | 1 | ||
10 | 14,037 | 377 | Little Bear Pk | Blanca Pk | 1.00 | Blanca Pk | SC | 3 | 1 | ||
14,020 | 80 | “South Little Bear” | Little Bear Pk | 0.18 | Blanca Pk | SC | 1 | ||||
14,020 | 40 | “Northwest Lindsey” | Lindsey, Mt | 0.17 | Blanca Pk | SC | 1 | 2 | |||
11 | 13,980 | 360 | Columbia Point | Kit Carson Mtn | 0.24 | Crestone Pk | SC | 1 | 1 | ||
13,980 | 80 | “Kitty Kat Carson” | Columbia Point | 0.09 | Crestone Pk | SC | 1 | 1 | |||
13,980 | 40 | “Prow, The” | Kit Carson Mtn | 0.09 | Crestone Pk | SC | 1 | ||||
12 | 13,931 | 871 | Adams A, Mt | Challenger Point Columbia Point |
1.88 1.99 |
Horn Pk | SC | 2 | 3 | ||
13 | 13,908 | 448 | Red Mtn A | Culebra Pk | 0.73 | Culebra Pk | SC | 2 | 3 | ||
14 | 13,849 | 629 | California Pk | Ellingwood Point | 2.22 | Blanca Pk | SC | 1 | 2 | ||
15 | 13,828 | 688 | “Huerfano Pk” | Lindsey, Mt | 1.17 | Blanca Pk | SC | 2 | 2 | ||
16 | 13,799 | 339 | “Obstruction Pk” | Columbia Point | 0.47 | Crestone Pk | SC | 1 | 1 | ||
17 | 13,794 | 1,134 | Rito Alto Pk | Adams A, Mt | 7.28 | Rito Alto Pk | SC | 1 | 4 | ||
18 | 13,723 | 761 | Vermejo Pk | Red Mtn A | 1.36 | Culebra Pk | SC | 1 | 2 | ||
19 | 13,705 | 925 | Colony Baldy | Humboldt Pk | 1.38 | Crestone Pk | SC | 1 | 2 | ||
20 | 13,676 | 849 | Purgatoire Pk | Vermejo Pk | 1.85 | Culebra Pk | SC | 1 | 2 | ||
21 | 13,660 | 400 | PT 13,660 A | California Pk | 1.09 | Twin Pks | SC | 1 | 2 | ||
13,658 | 278 | Hamilton Pk | Blanca Pk | 1.46 | Blanca Pk | SC | 1 | ||||
22 | 13,626 | 3,685 | West Spanish Pk | Culebra Pk | 20.47 | Spanish Pks | SC | 2 | 1 | ||
23 | 13,611 | 831 | Pico Aislado | Crestone Needle | 1.72 | Crestone Pk | SC | 1 | 2 | ||
24 | 13,604 | 744 | Tijeras Pk | Pico Aislado | 1.70 | Crestone Pk | SC | 1 | 2 | ||
25 | 13,598 | 938 | Electric Pk A | Rito Alto Pk | 6.03 | Electric Pk | SC | 1 | 2 | ||
26 | 13,588 | 1,128 | Cottonwood Pk A | Electric Pk A | 3.67 | Valley View Hot Spgs | SC | 1 | 3 | ||
27 | 13,580 | 640 | Twin Pks A | PT 13,660 A | 1.16 | Twin Pks | SC | 1 | 2 | ||
28 | 13,580 | 440 | PT 13,580 A | Adams A, Mt | 0.53 | Horn Pk | SC | 1 | 2 | ||
29 | 13,577 | 317 | PT 13,577 | PT 13,660 A | 0.45 | Blanca Pk | SC | 1 | 1 | ||
30 | 13,573 | 673 | Broken Hand Pk | Crestone Needle | 0.77 | Crestone Pk | SC | 2 | 2 | ||
31 | 13,565 | 545 | PT 13,565 | Culebra Pk | 1.36 | El Valle Creek | SC | 1 | 2 | ||
S1 | 13,555 | 295 | PT 13,555 | “Huerfano Pk” | 0.98 | Blanca Pk | SC | ||||
32 | 13,554 | 734 | Fluted Pk | Adams A, Mt | 1.19 | Horn Pk | SC | 1 | 2 | ||
33 | 13,553 | 693 | Gibbs Pk A | Electric Pk A Rito Alto Pk |
2.60 |
Electric Pk | SC | 1 | 2 | ||
34 | 13,546 | 646 | PT 13,546 | Adams A, Mt | 0.82 | Horn Pk | SC | 1 | 1 | ||
35 | 13,541 | 361 | PT 13,541 | PT 13,580 A | 0.78 | Crestone Pk | SC | 1 | 1 | ||
13,534 | 74 | Twin Pks A South | Twin Pks A | 0.23 | Twin Pks | SC | 1 | 2 | |||
36 | 13,524 | 624 | PT 13,524 | Rito Alto Pk | 1.03 | Rito Alto Pk | SC | 1 | 2 | ||
37 | 13,522 | 302 | Milwaukee Pk | Pico Aislado | 0.48 | Crestone Pk | SC | 2 | 1 | ||
38 | 13,517 | 977 | Trinchera Pk | PT 13,565 | 10.32 | Trinchera Pk | SC | 1 | 2 | ||
S2 | 13,517 | 297 | PT 13,517 B | PT 13,580 A | 0.38 | Crestone Pk | SC | 1 | 1 | ||
39 | 13,513 | 453 | PT 13,513 | PT 13,524 Gibbs Pk A |
1.05 | Electric Pk | SC | 1 | 2 | ||
40 | 13,507 | 807 | Eureka Mtn A | Rito Alto Pk | 2.02 | Rito Alto Pk | SC | 1 | 2 | ||
13,500 | 200 | Iron Nipple | “Huerfano Pk” | 0.60 | Blanca Pk | SC | 1 | 1 | |||
41 | 13,490 | 990 | PT 13,490 | PT 13,513 | 1.00 | Rito Alto Pk | SC | 1 | 2 | ||
42 | 13,490 | 430 | Marcy, Mt | PT 13,513 | 1.22 | Electric Pk | SC | 1 | 2 | ||
43 | 13,487 | 707 | Cuatro Pk | Trinchera Pk | 2.20 | Trinchera Pk | SC | 1 | 2 | ||
S3 | 13,468 | 288 | Miranda Pk | PT 13,565 | 0.90 | El Valle Creek | SC | 1 | 2 | ||
44 | 13,466 | 557 | “Alamosito” | Purgatoire Pk Vermejo Pk |
0.83 | Culebra Pk | SC | 1 | 2 | ||
45 | 13,450 | 710 | Horn Pk | Fluted Pk | 1.28 | Horn Pk | SC | 1 | 2 | ||
13,436 | 216 | “Punta Serpiente” | Culebra Pk | 1.06 | El Valle Creek | SC | 1 | ||||
46 | 13,423 | 443 | Spread Eagle Pk | PT 13,524 | 0.94 | Electric Pk | SC | 1 | 2 | ||
47 | 13,414 | 434 | Cleveland Pk | Tijeras Pk | 1.38 | Crestone Pk | SC | 1 | 5 | ||
48 | 13,405 | 385 | Mariquita Pk | Cuatro Pk | 1.43 | El Valle Creek | SC | 2 | 3 | ||
49 | 13,401 | 301 | PT 13,401 | Cleveland Pk | 0.50 | Crestone Pk | SC | 1 | 4 | ||
50 | 13,384 | 364 | PT 13,384 | Cleveland Pk | 0.90 | Crestone Pk | SC | 1 | 2 | ||
51 | 13,380 | 400 | Music Mtn | Pico Aislado | 0.76 | Crestone Pk | SC | 1 | 2 | ||
52 | 13,375 | 675 | Lakes Pk | Electric Pk A | 1.60 | Electric Pk | SC | 1 | 3 | ||
53 | 13,362 | 622 | De Anza Pk A | Gibbs Pk A | 1.15 | Electric Pk | SC | 1 | 2 | ||
54 | 13,350 | 330 | Hermit Pk A | Rito Alto Pk | 0.86 | Rito Alto Pk | SC | 1 | 2 | ||
55 | 13,340 | 2,040 | Herard, Mt | PT 13,384 | 4.62 | Medano Pass | SC | 1 | 2 | ||
56 | 13,340 | 600 | Owen A, Mt | PT 13,490 | 1.96 | Electric Pk | SC | 1 | 2 | ||
13,335 | 275 | Maxwell, Mt | Cuatro Pk | 0.64 | El Valle Creek | SC | 1 | 2 | |||
57 | 13,334 | 634 | Venable Pk | Eureka Mtn A | 1.74 | Rito Alto Pk | SC | 1 | 2 | ||
58 | 13,333 | 473 | De Anza Pk B | Mariquita Pk | 1.00 | El Valle Creek | SC | 1 | 2 | ||
59 | 13,277 | 497 | Comanche Pk A | Venable Pk | 1.16 | Horn Pk | SC | 1 | 2 | ||
60 | 13,270 | 490 | “Crestolita” | Broken Hand Pk | 0.51 | Crestone Pk | SC | 1 | 1 | ||
61 | 13,266 | 526 | Marble Mtn A | Milwaukee Pk | 1.11 | Crestone Pk | SC | 1 | 2 | ||
62 | 13,244 | 464 | Spring Mtn | Venable Pk | 0.64 | Horn Pk | SC | 1 | 2 | ||
63 | 13,229 | 329 | PT 13,229 | PT 13,565 | 0.64 | El Valle Creek | SC | 1 | 2 | ||
13,213 | 233 | Thirsty Pk | Lakes Pk | 0.84 | Electric Pk | SC | 1 | 2 | |||
64 | 13,205 | 545 | Eagle Pk A | Cottonwood Pk A | 1.99 | Electric Pk | SC | 1 | 1 | ||
65 | 13,203 | 303 | “Leaning South Pk” | Trinchera Pk Cuatro Pk |
1.05 1.15 |
Trinchera Pk | SC | 1 | 2 | ||
66 | 13,184 | 604 | Beaubien Pk | De Anza Pk B | 1.95 | El Valle Creek | SC | 2 | 2 | ||
67 | 13,153 | 653 | “Medano Pk” | Herard Mtn | 0.85 | Medano Pass | SC | 1 | 2 | ||
68 | 13,153 | 373 | PT 13,153 | Adams A, Mt | 0.69 | Horn Pk | SC | 1 | 2 | ||
69 | 13,143 | 323 | Little Horn Pk | Horn Pk Fluted Pk |
0.93 | Horn Pk | SC | 1 | 2 | ||
70 | 13,135 | 435 | Francisco Pk | Beaubien Pk | 1.00 | El Valle Creek | SC | 2 | 2 | ||
71 | 13,128 | 308 | Lomo Liso Mtn | Francisco Pk | 0.84 | El Valle Creek | SC | 2 | 2 | ||
72 | 13,123 | 303 | PT 13,123 | Cottonwood Pk A | 0.71 | Electric Pk | SC | 1 | 1 | ||
73 | 13,122 | 302 | PT 13,122 | PT 13,490 | 1.19 | Rito Alto Pk | SC | 1 | 1 | ||
74 | 13,105 | 2,405 | Bushnell Pk | Cottonwood Pk A | 11.11 | Bushnell Pk | SC | 1 | 2 | ||
S4 | 13,100 | 280 | PT 13,100 C | Little Bear Pk Ellingwood Point |
0.98 | Twin Pks | SC | ||||
13,100 | 160 | “Leaning North Pk” | “Leaning South Pk” Trinchera Pk |
0.51 0.56 |
Trinchera Pk | SC | 1 | 2 | |||
75 | 13,081 | 501 | “Huerfanito” | Lindsey, Mt Blanca Pk |
1.07 | Blanca Pk | SC | 2 | 1 | ||
76 | 13,071 | 891 | Hunts Pk | Bushnell Pk | 4.21 | Wellsville | SC | 1 | 3 | ||
77 | 13,062 | 842 | PT 13,062 A | Rito Alto Pk Hermit Pk A |
1.62 1.9 |
Rito Alto Pk | SC | 1 | 1 | ||
78 | 13,060 | 360 | PT 13,060 A | PT 13,062 A | 0.39 | Rito Alto Pk | SC | 1 | 1 | ||
79 | 13,054 | 594 | PT 13,054 | Eureka Mtn A | 1.63 | Rito Alto Pk | SC | 1 | 1 | ||
80 | 13,050 | 390 | “Dead Man Pk” | PT 13,384 | 0.80 | Crestone Pk | SC | 1 | 2 | ||
81 | 13,028 | 328 | PT 13,028 | PT 13,060 A | 0.74 | Rito Alto Pk | SC | 1 | 1 | ||
82 | 13,020 | 360 | PT 13,020 A | Pico Aislado | 0.66 | Crestone Pk | SC | 1 | 2 | ||
83 | 13,012 | 552 | Twin Sisters North | Bushnell Pk | 1.04 | Bushnell Pk | SC | 1 | 2 | ||
84 | 12,994 | 414 | Red Mtn D | Twin Sisters North | 1.46 | Bushnell Pk | SC | 1 | 1 | ||
12,982 | 122 | Little Baldy Mtn A | PT 13,580 A | 0.85 | Horn Pk | SC | 1 | ||||
85 | 12,955 | 335 | PT 12,955 B | Trinchera Pk | 0.87 | Trinchera Pk | SC | 1 | 2 | ||
S5 | 12,955 | 295 | “Whiskey Pass Pk” | Beaubien Pk De Anza Pk B |
0.73 |
El Valle Creek | SC | 1 | 1 | ||
86 | 12,925 | 385 | PT 12,925 | Herard, Mt | 0.86 | Medano Pass | SC | 1 | 1 | ||
87 | 12,924 | 344 | PT 12,924 | Twin Sisters North | 0.52 | Bushnell Pk | SC | 1 | 1 | ||
88 | 12,915 | 335 | PT 12,915 | “Huerfano Pk” | 0.81 | Blanca Pk | SC | ||||
89 | 12,883 | 663 | PT 12,883 | “Medano Pk” | 0.9 | Medano Pass | SC | 1 | 1 | ||
90 | 12,878 | 658 | Gibson Pk | PT 13,060 A | 1.7 | Rito Alto Pk | SC | ||||
91 | 12,873 | 373 | PT 12,873 | Eureka Mtn A | 1.4 | Horn Pk | SC | ||||
92 | 12,867 | 847 | State Line Pk | Big Costilla Pk, NM | 5.6 | Big Costilla Pk | SC | 1 | 1 | ||
93 | 12,865 | 405 | Otto, Mt | Bushnell Pk | 1.0 | Bushnell Pk | SC | 1 | 1 | ||
94 | 12,860 | 360 | PT 12,860 A | PT 13,122 | 0.8 | Rito Alto Pk | SC | ||||
95 | 12,847 | 467 | PT 12,847 | PT 13,020 A | 1.18 | Crestone Pk | SC | 1 | |||
12,844 | 64 | Niedhardt, Mt | Electric Pk A | 0.7 | Electric Pk | SC | 1 | 1 | |||
96 | 12,843 | 623 | PT 12,843 | Purgatoire Pk | 1.9 | Culebra Pk | SC | 1 | 1 | ||
97 | 12,823 | 419 | Wulsten Baldy | Eagle Pk A | 1.5 | Electric Pk | SC | 1 | 1 | ||
98 | 12,810 | 470 | PT 12,810 | Beaubien Pk | 0.8 | El Valle Creek | SC | 1 | 1 | ||
99 | 12,794 | 1,094 | PT 12,794 | De Anza Pk | 2.2 | El Valle Creek | SC | ||||
100 | 12,780 | 360 | PT 12,780 B | Wulsten Baldy | 0.7 | Electric Pk | SC | 1 | 1 | ||
101 | 12,754 | 454 | PT 12,754 | “Alamosito” | 1.0 | Culebra Pk | SC | 1 | 1 | ||
102 | 12,740 | 360 | PT 12,740 C | PT 13,153 B | 1.2 | Rito Alto Pk | SC | ||||
12,730 | 230 | Twin Sisters South | Twin Sisters North | 0.6 | Bushnell Pk | SC | |||||
103 | 12,686 | 306 | PT 12,686 B | Lomo Liso Mtn | 0.9 | El Valle Creek | SC | 1 | 1 | ||
104 | 12,683 | 2,383 | East Spanish Pk | West Spanish Pk | 4.25 | Spanish Pks | SC | 1 | 1 | ||
105 | 12,671 | 491 | PT 12,671 | Hermit Pk A | 1.3 | Rito Alto Pk | SC | 1 | 1 | ||
106 | 12,658 | 478 | PT 12,658 | Cottonwood Pk A | 1.36 | Valley View Hot Spgs | SC | ||||
107 | 12,620 | 360 | PT 12,620 C | Otto, Mt | 0.67 | Bushnell Pk | SC | 2 | 2 | ||
108 | 12,580 | 680 | Teddys Pk | PT 12,955 | 2.7 | Trinchera Pk | SC | ||||
109 | 12,461 | 361 | Galena Pk | PT 12,620 C | 0.82 | Coaldale | SC | 2 | 3 | ||
110 | 12,401 | 301 | PT 12,401 | Hunts Pk | 2.29 | Wellsville | SC | 1 | 2 | ||
111 | 12,381 | 361 | PT 12,381 A | Francisco Pk | 1.1 | El Valle Creek | SC | 1 | 1 | ||
112 | 12,347 | 3,768 | Greenhorn Mtn A | PT 12,925 | 25.6 | San Isabel | SC | 2 | 2 | ||
113 | 12,330 | 470 | North Zapata Ridge | California Pk | 4.9 | Mosca Pass | SC | ||||
12,308 | 208 | Carbonate Mtn B | North Zapata Ridge | 0.65 | Mosca Pass | SC | 1 | 1 | |||
114 | 12,306 | 966 | Slide Mtn | “Huerfano Pk” | 5.0 | Red Wing | SC | ||||
115 | 12,284 | 384 | PT 12,284 B | PT 12,843 | 1.0 | Culebra Pk | SC | 1 | 1 | ||
12,220 | 200 | North Pk | Greenhorn Mtn A | 1.75 | San Isabel | SC | 2 | 1 | |||
116 | 12,199 | 659 | Nipple Mtn A | PT 12,658 | 2.6 | Coaldale | SC | ||||
117 | 12,180 | 320 | PT 12,180 B | North Zapata Ridge | 2.2 | Mosca Pass | SC | 1 | 1 | ||
118 | 12,170 | 390 | PT 12,170 | PT 12,794 | 0.95 | El Valle Creek | SC | ||||
119 | 12,135 | 355 | PT 12,135 B | Teddys Pk | 1.8 | Trinchera Pk | SC | ||||
12,060 | 160 | Upper Sheep Ridge | PT 12,180 B | 0.6 | Mosca Pass | SC | 1 | 1 | |||
12,050 | 230 | Simmons Pk | PT 12,401 | 1.06 | Wellsville | SC | 1 | 2 | |||
120 | 12,026 | 726 | PT 12,026 | Trinchera Pk | 5.1 | Ojito Pk | SC | ||||
12,025 | 5 | Steep Mtn | Teddys Pk | 0.4 | Trinchera Pk | SC | |||||
121 | 12,015 | 395 | PT 12,015 | PT 12,794 | 1.8 | El Valle Creek | SC | ||||
122 | 12,006 | 2,266 | Zwischen, Mt | PT 12,925 | 4.45 | Medano Pass | SC | 1 | 1 | ||
123 | 12,005 | 355 | Blueberry Pk | PT 12,883 | 2.10 | Beck Mtn | SC | 1 | 1 |
Copyright © 2001-2023 by Gerry Roach. All Rights Reserved. |