|
|
For more information about this wonderful mountain playground, |
Colorado’s Retirement Range Summits– Sorted by ElevationNotes |
Rank RT |
Elev feet |
Prom feet |
Summit Name | Proximate Parent Line Parent if different |
Iso miles |
Quadrangle | Rg | G | J |
1 | 12,431 | 2,451 | Bison Peak | Logan A, Mount Point 12,567 |
19.18 |
McCurdy Mountain | TA | 6 | 20 |
2 | 12,429 | 1,759 | “Peak X” B | Logan A, Mount Bison Peak |
8.95 |
Topaz Mountain | KM | 1 | 16 |
3 | 12,340 | 720 | South Twin Cone Peak | “Peak X” B | 5.24 | Mount Logan | PR | 2 | 6 |
4 | 12,323 | 383 | North Twin Cone Peak | South Twin Cone Peak | 1.42 | Mount Logan | PR | 1 | 7 |
12,303 | 203 | Blaine A, Mount | South Twin Cone Peak North Twin Cone Peak |
1.05 |
Mount Logan | PR | 1 | 2 | |
5 | 12,274 | 534 | “Peak Y” B | “Peak X” B | 0.96 | Topaz Mountain | KM | 1 | 12 |
6 | 12,244 | 304 | “Peak Z” B | “Peak Y” B | 0.69 | Topaz Mountain | KM | 1 | 5 |
7 | 12,168 | 789 | McCurdy Mountain | Bison Peak | 2.06 | McCurdy Mountain | TA | 3 | 11 |
8 | 12,100 | 320 | “Kenosha Peak” | South Twin Cone Peak “Peak X” B |
2.35 |
Mount Logan | KM | 2 | 3 |
S1 | 12,100 | 280 | “X Prime” B | “Peak X” B | 0.83 | Topaz Mountain | KM | 1 | 2 |
9 | 12,067 | 337 | “Zephyr” | “Peak Z” B | 0.97 | Topaz Mountain | KM | 1 | 2 |
10 | 11,970 | 1,510 | Windy Peak A | Bison Peak “Zephyr” |
5.41 |
Windy Peak | KM | 1 | 5 |
11 | 11,941 | 401 | “Platte Peak” | “Kenosha Peak” | 1.22 | Shawnee | PR | 1 | 2 |
12 | 11,927 | 307 | Shawnee Peak | “Platte Peak” | 1.31 | Shawnee | PR | 1 | 7 |
13 | 11,902 | 872 | North Tarryall Peak | “Peak Z” B Bison Peak |
3.41 |
Topaz Mountain | TA | 2 | 5 |
11,900 | 40 | “Bison Monolith” | Bison Peak | 0.55 | Farnum Peak | FR | |||
11,871 | 211 | Foster Benchmark | South Twin Cone Peak “Kenosha Peak” |
1.39 |
Mount Logan | PR | 1 | 1 | |
14 | 11,789 | 369 | “No Payne” | Shawnee Peak | 1.90 | Shawnee | PR | 1 | 4 |
15 | 11,780 | 920 | “Tarryall Peak” | McCurdy Mountain | 2.73 | McCurdy Mountain | TA | 1 | 1 |
16 | 11,780 | 520 | Payne Benchmark | “No Payne” | 1.54 | Topaz Mountain | PR | 1 | 4 |
17 | 11,762 | 662 | Topaz Mountain | North Tarryall Peak Bison Peak |
2.42 |
Topaz Mountain | TA | 1 | 3 |
18 | 11,762 | 342 | Point 11,762 | McCurdy Mountain | 1.16 | McCurdy Mountain | TA | 1 | 1 |
11,695 | 275 | “Catamount, The” | “Tarryall Peak” | 0.31 | McCurdy Mountain | TA | |||
19 | 11,611 | 391 | “Tater Top” TR | Topaz Mountain | 2.54 | Topaz Mountain | TA | 1 | 1 |
20 | 11,589 | 929 | Buffalo Peak B | Windy Peak A | 4.26 | Green Mountain | KM | 2 | 3 |
21 | 11,570 | 2,240 | “Puma Peak” | “Tater Top” South Twin Cone Peak |
6.80 |
Farnum Peak | PH | 1 | 1 |
S2 | 11,517 | 297 | Point 11,517 | Windy Peak A | 1.31 | Windy Peak | KM | ||
22 | 11,485 | 345 | Point 11,485 | Bison Peak “Tater Top” |
1.66 1.80 |
Farnum Peak | TA | 1 | 1 |
23 | 11,460 | 560 | Point 11,460 A | Point 11,762 | 0.98 | McCurdy Mountain | TA | ||
24 | 11,449 | 495 | “Little Puma” | “Puma Peak” | 0.82 | Farnum Peak | PH | 1 | 1 |
25 | 11,423 | 603 | Point 11,423 A | Point 11,485 Bison Peak |
1.77 |
Topaz Mountain | TA | ||
26 | 11,403 | 503 | “Lake Park Peak” | “Tarryall Peak” | 1.03 | McCurdy Mountain | TA | 1 | 2 |
27 | 11,395 | 371 | Point 11,395 A | North Tarryall Peak | 1.54 | Topaz Mountain | TA | 1 | 1 |
11,380 | 200 | “Bison View” | Point 11,485 Bison Peak |
1.02 1.35 |
Farnum Peak | TA | 3 | 4 | |
11,377 | 277 | Farnum Peak | “Little Puma” | 0.55 | Farnum Peak | PH | 1 | 2 | |
28 | 11,332 | 632 | Schoolmarm Mountain | “Puma Peak” | 2.75 | Glentivar | PH | 1 | 1 |
29 | 11,328 | 468 | Point 11,328 | Point 11,460 A “Tarryall Peak” |
0.94 |
McCurdy Mountain | TA | ||
30 | 11,306 | 326 | Point 11,306 | “Tater Top” | 1.32 | Topaz Mountain | TA | ||
31 | 11,294 | 1,594 | Badger Mountain | Schoolmarm Mountain | 6.34 | Glentivar | PH | 1 | 1 |
32 | 11,289 | 463 | Martland Peak | Schoolmarm Mountain | 1.47 | Glentivar | PH | 1 | 1 |
33 | 11,271 | 484 | Point 11,271 | Windy Peak A “Zephyr” |
3.38 |
Windy Peak | KM | 1 | |
34 | 11,270 | 370 | Point 11,270 | Point 11,395 A “Peak Y” B |
1.41 |
Topaz Mountain | KM | 1 | 1 |
35 | 11,230 | 1,090 | Point 11,230 | Windy Peak A | 2.70 | Windy Peak | KM | ||
36 | 11,206 | 1,186 | South Tarryall Peak | “Lake Park Peak” | 1.70 | McCurdy Mountain | TA | 1 | 3 |
37 | 11,180 | 400 | “Wigwam Park Peak” | Point 11,230 | 1.35 | Windy Peak | KM | 1 | 1 |
38 | 11,180 | 360 | Point 11,180 | McCurdy Mountain | 1.23 | McCurdy Mountain | TA | ||
39 | 11,085 | 505 | “Burntop” | “Little Puma” | 1.85 | Farnum Peak | PH | 1 | 1 |
40 | 11,060 | 579 | Point 11,060 A | Point 11,271 Point 11,270 |
2.10 |
Topaz Mountain | KM | 1 | |
41 | 11,053 | 313 | Point 11,053 B | Badger Mountain | 0.85 | Glentivar | PH | ||
42 | 10,982 | 482 | Point 10,982 | South Tarryall Peak | 2.52 | McCurdy Mountain | TA | 1 | 1 |
43 | 10,926 | 306 | Point 10,926 | Point 11,230 | 0.6 | Windy Peak | KM | ||
44 | 10,879 | 1,379 | Stoll Mountain | Badger Peak | 4.0 | Spinney Mountain | PH | ||
45 | 10,868 | 848 | Point 10,868 | Martland Peak | 2.3 | Farnum Peak | PH | ||
46 | 10,721 | 341 | Point 10,721 | Schoolmarm Mountain | 1.4 | Farnum Peak | PH | ||
47 | 10,715 | 453 | Point 10,715 | Martland Peak | 0.8 | Glentivar | PH | 1 | 1 |
48 | 10,657 | 767 | “Lost Platte Peak” | Point 11,271 | 3.1 | Windy Peak | PR | 1 | 3 |
49 | 10,654 | 634 | Point 10,654 | “Wigwam Park Peak” | 2.87 | McCurdy Mountain | KM | ||
S3 | 10,624 | 284 | Point 10,624 | Point 11,395 | 1.6 | Observatory Rock | TA | ||
S4 | 10,624 | 284 | Pilot Peak | Point 10,982 | 1.2 | Tarryall | TA | 1 | 1 |
50 | 10,620 | 560 | Point 10,620 | “Wigwam Park Peak” | 1.00 | Windy Peak | KM | ||
51 | 10,605 | 305 | Point 10,605 | Point 10,654 Point 10,620 |
1.22 |
McCurdy Mountain | KM | ||
52 | 10,568 | 308 | Point 10,568 | Point 11,053 | 1.2 | Glentivar | PH | ||
53 | 10,558 | 811 | Reinecker Ridge | Little Baldy Mountain | 7.8 | Fairplay East | PH | ||
54 | 10,538 | 318 | Pulver Mountain TR | Stoll Mountain | 1.6 | Glentivar | PH | 1 | 1 |
55 | 10,462 | 678 | Point 10,462 | Point 10,868 | 1.6 | Farnum Peak | PH | ||
10,460 | 240 | Rishaberger Mountain | Schoolmarm Mountain | 1.3 | Glentivar | PH | 1 | 1 | |
56 | 10,421 | 1,859 | Green Mountain H | Buffalo Peak B | 4.18 | Green Mountain | KM | 2 | 3 |
57 | 10,412 | 392 | “Roachaburger” | Schoolmarm Mountain | 2.0 | Sulphur Mountain | PH | 1 | 1 |
58 | 10,380 | 560 | “Pulverizer, The” TR | Pulver Mountain | 0.9 | Glentivar | PH | 1 | 1 |
59 | 10,378 | 301 | Point 10,378 | Point 10,715 | 0.6 | Glentivar | PH | 1 | 1 |
60 | 10,368 | 1,038 | Indian Benchmark | “Burntop” | 8.9 | Eagle Rock | PH | ||
10,363 | 113 | Basin2 Benchmark | Reinecker Ridge | 2.5 | Fairplay East | PH | |||
61 | 10,341 | 355 | Point 10,341 | Reinecker Ridge | 3.1 | Fairplay East | PH | ||
62 | 10,340 | 440 | Point 10,340 | Stoll Mountain | 1.6 | Elevenmile Canyon | PH | ||
S5 | 10,300 | 280 | Point 10,300 | “Puma Peak” | 1.3 | Farnum Peak | PH | ||
63 | 10,298 | 358 | Point 10,298 | Point 10,341 | 3.2 | Como | PH | ||
64 | 10,289 | 399 | Point 10,289 | Indian Benchmark | 1.2 | Eagle Rock | PH | ||
65 | 10,274 | 344 | Point 10,274 | Reinecker Ridge | 1.4 | Fairplay East | PH | ||
66 | 10,207 | 347 | Point 10,207 | Point 10,715 | 0.9 | Glentivar | PH | 1 | 1 |
67 | 10,190 | 307 | Point 10,190 | South Twin Cone Peak | 4.4 | Observatory Rock | PR | ||
68 | 10,122 | 612 | Mexican Ridge | Point 10,274 | 1.4 | Elkhorn | PH | ||
69 | 10,093 | 313 | Point 10,093 | Point 10,378 | 0.5 | Glentivar | PH | ||
70 | 10,073 | 573 | Observatory Rock | Indian Benchmark | 2.7 | Observatory Rock | PH | 1 | 1 |
71 | 10,069 | 649 | Point 10,069 | Point 10,380 | 1.2 | Glentivar | PH | ||
S6 | 10,060 | 291 | Point 10,060 | “Roachaburger” | 1.3 | Glentivar | PH | ||
72 | 10,030 | 340 | Point 10,030 | Indian Benchmark | 3.0 | Elkhorn | PH | ||
73 | 9,986 | 356 | Point 9,986 | Point 10,030 | 5.9 | Elkhorn | PH | ||
74 | 9,951 | 467 | Sugarloaf Mountain TR | “Tater Top” | 2.4 | Farnum Peak | TA | 1 | 1 |
9,940 | 120 | X Rock | Point 11,762 | 1.09 | McCurdy Mountain | TA | |||
75 | 9,928 | 388 | Point 9,928 | Indian Benchmark | 2.5 | Observatory Rock | PH | ||
9,921 | 271 | Elkhorn Benchmark | Point 9,986 | 1.4 | Elkhorn | PH | |||
76 | 9,900 | 840 | Point 9,900 | Point 10,340 | 2.7 | Elevenmile Canyon | PH | ||
77 | 9,898 | 508 | Mania Benchmark | Point 9,986 | 4.2 | Sulphur Mountain | PH | ||
78 | 9,895 | 355 | Point 9,895 | “Burntop” | 2.3 | Eagle Rock | PH | ||
79 | 9,870 | 330 | Point 9,870 | Observatory Rock | 1.1 | Observatory Rock | PH | ||
80 | 9,833 | 303 | Point 9,833 | Point 9,986 | 2.0 | Sulphur Mountain | PH | ||
9,830 | 180 | Logan Hill | Point 9,986 | 1.0 | Elkhorn | PH | |||
81 | 9,752 | 452 | Point 9,752 | Point 10,868 | 2.4 | Glentivar | PH | ||
9,726 | 106 | Clark Benchmark | Mexican Ridge | 1.8 | Milligan Lakes | PH | |||
82 | 9,710 | 500 | Eagle Rock A | Point 9,895 | 2.9 | Eagle Rock | PH | 1 | 1 |
83 | 9,706 | 326 | Point 9,706 | Badger Mountain | 1.6 | Tarryall | PH | ||
84 | 9,691 | 591 | Castle, The | Buffalo Peak B | 2.5 | Windy Peak | KM | 2 | 1 |
85 | 9,556 | 466 | Bald Hill | Point 9,619 | 4.1 | Hartsel | PH | ||
9,544 | 154 | Baker Mountain | Point 10,289 | 2.2 | Eagle Rock | PH | |||
9,528 | 98 | Link Spring Ridge | Point 10,030 | 2.0 | Elkhorn | PH | |||
86 | 9,524 | 814 | Spinney Mountain | Point 10,069 | 4.0 | Spinney Mountain | PH | ||
87 | 9,500 | 400 | “Wigwam, The” | Buffalo Peak B | 1.5 | Green Mountain | KM | 1 | 1 |
88 | 9,489 | 495 | Bradley Peak | Point 10,462 McCurdy Mountain |
2.57 |
McCurdy Mountain | TA | ||
S7 | 9,422 | 282 | Point 9,422 | Point 9,900 | 1.0 | Elevenmile Canyon | PH | ||
89 | 9,380 | 320 | Point 9,380 A | Pulver Mountain | 1.9 | Tarryall | PH | ||
90 | 9,380 | 320 | Point 9,380 B | Bradley Peak | 1.3 | McCurdy Mountain | PH | ||
91 | 9,339 | 529 | Sulphur Mountain | “Roachaburger” | 4.7 | Sulphur Mountain | PH | ||
9,310 | 177 | Al Hill | Eagle Rock A | 1.8 | Eagle Rock | TA | |||
92 | 9,300 | 360 | Point 9,300 A | Point 11,328 | 1.4 | McCurdy Mountain | TA | ||
9,300 | 80 | Mud Hill | Point 9,928 | 1.7 | Observatory Rock | PR | |||
93 | 9,242 | 342 | Point 9,242 C | Point 9,300 A | 0.68 | McCurdy Mountain | KM | ||
94 | 9,241 | 381 | Point 9,241 | Point 9,900 | 1.6 | Elevenmile Canyon | PH | ||
9,236 | 56 | Reese Benchmark | Eagle Rock | 2.7 | Observatory Rock | TA | |||
S8 | 9,220 | 280 | Point 9,220 | Point 9,422 | 0.9 | Elevenmile Canyon | PH | ||
9,193 | 13 | Rob Benchmark | Point 9,870 | 1.6 | Observatory Rock | TA | |||
95 | 9,192 | 772 | Little Scraggy Peak | Green Mountain H | 1.5 | Green Mountain | KM | 3 | 6 |
96 | 9,189 | 409 | China Wall | Point 9,752 | 2.6 | Tarryall | PH | ||
97 | 9,180 | 440 | Point 9,180 | Point 9,241 | 1.5 | Elevenmile Canyon | PH | ||
S9 | 9,140 | 280 | North Little Scraggy | Little Scraggy Peak | 0.6 | Green Mountain | KM | 1 | 1 |
98 | 9,137 | 317 | Point 9,137 | Point 9,180 | 2.3 | Tarryall | PH | ||
99 | 9,111 | 331 | Point 9,111 | China Wall | 1.3 | McCurdy Mountain | TA | ||
100 | 9,083 | 783 | Point 9,083 | Point 9,137 | 4.5 | Hackett Mountain | PH | ||
101 | 9,036 | 536 | Point 9,036 | Point 9,083 | 2.5 | Hackett Mountain | PH | ||
102 | 9,033 | 306 | Round Mountain | Point 9,380 Badger Mountain |
2.36 |
Tarryall | PH | ||
S10 | 9,020 | 280 | Point 9,020 | Point 9,900 | 1.9 | Elevenmile Canyon | PH | ||
103 | 8,980 | 360 | Point 8,980 | Point 9,180 | 1.9 | Elevenmile Canyon | PH | ||
104 | 8,954 | 534 | Tappan Mountain TR | Point 9,036 | 1.7 | Tarryall | PH | 1 | 1 |
S11 | 8,940 | 280 | Point 8,940 | China Wall | 0.7 | Tarryall | PH | ||
105 | 8,906 | 326 | Point 8,906 | Tappan Mountain | 1.0 | Tarryall | TA | ||
106 | 8,877 | 977 | North Sheeprock | Point 10,654 | 3.4 | Cheesman Lake | TA | ||
107 | 8,812 | 1,272 | Long Scraggy Peak TR | Little Scraggy Peak | 4.6 | Deckers | KM | 2 | 6 |
108 | 8,783 | 783 | Redskin Mountain | Castle, The | 3.4 | Green Mountain | KM | 1 | |
109 | 8,754 | 319 | Point 8,754 | Point 9,180 | 1.95 | Elevenmile Canyon | PH | ||
110 | 8,740 | 520 | South Sheeprock | North Sheeprock | 1.7 | Cheesman Lake | TA | ||
111 | 8,722 | 734 | Point 8,722 | Redskin Mountain | 3.2 | Bailey | KM | ||
112 | 8,685 | 465 | Point 8,685 | “Wigwam, The” | 2.0 | Cheesman Lake | KM | ||
113 | 8,671 | 451 | East Sheeprock | South Sheeprock | 0.7 | Cheesman Lake | TA | ||
114 | 8,660 | 440 | Point 8,660 | Redskin Mountain | 1.7 | Windy Peak | KM | ||
115 | 8,659 | 479 | Point 8,659 | Point 8,722 | 1.4 | Windy Peak | KM | ||
116 | 8,501 | 561 | Sugarloaf Peak | Point 8,685 | 0.9 | Cheesman Lake | KM | 1 | |
117 | 8,494 | 474 | Point 8,494 | Castle, The | 1.1 | Green Mountain | KM | ||
118 | 8,484 | 344 | Point 8,484 | Point 8,660 | 0.6 | Green Mountain | KM | ||
S12 | 8,260 | 280 | Point 8,260 | Point 8,659 | 0.8 | Bailey | KM | ||
S13 | 8,232 | 292 | Point 8,232 | Sugarloaf Peak | 0.4 | Green Mountain | KM | ||
S14 | 8,220 | 280 | Point 8,220 | Point 8,285 | 0.5 | Cheesman Lake | TA | ||
8,220 | 200 | Insmont Hill | Bailey, Mount | 2.0 | Bailey | PR | 1 | ||
119 | 8,191 | 651 | Raleigh Peak | Cathedral Spires Little Scraggy Peak |
2.87 |
Platte Canyon | KM | 2 | 2 |
120 | 8,140 | 400 | Point 8,140 | Redskin Mountain | 2.7 | Pine | KM | ||
121 | 8,020 | 320 | Chair Rocks | Raleigh Peak | 1.4 | Platte Canyon | KM | ||
122 | 7,980 | 440 | Point 7,980 | Point 8,140 | 1.4 | Pine | KM | ||
123 | 7,946 | 766 | Cheesman Mountain | Sugarloaf Peak | 1.2 | Cheesman Lake | KM | 1 | |
124 | 7,872 | 332 | Baldy Peak | Point 8,140 | 1.3 | Green Mountain | KM | 1 | |
7,822 | 2 | Wigwam Benchmark | Point 8,685 | 1.9 | Cheesman Lake | KM | |||
125 | 7,774 | 314 | Point 7,774 | Long Scraggy Peak | 1.4 | Deckers | KM | ||
7,180 | 240 | Skull Rock | Cheesman Mountain | 2.8 | Deckers | KM | |||
6,460 | 120 | Eagle Rock B | Bennett Mountain | 2.2 | Platte Canyon | KM |
Copyright © 2001-2023 by Gerry Roach. All Rights Reserved. |